| Tropical Cyclones
[Index] | Season 2013-2014 Tropical Cyclone JACK Track Map |
| Season 2013-2014 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2013-2014 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: JACK
18 Apr 2014 06:00 UTC to 22 Apr 2014 12:00 UTC
date/time lat long hPa cat kts
2014-04-18 06 11.9 92.8 1004 25
2014-04-18 12 12.1 92.1 1000 30
2014-04-18 18 12.5 91.5 993 1 40
2014-04-19 00 12.9 91.2 989 1 45
2014-04-19 06 13.5 90.9 982 2 55
2014-04-19 06 13.5 90.9 982 2 55
2014-04-19 12 13.9 90.7 974 2 65
2014-04-19 12 13.9 90.7 974 2 65
2014-04-19 18 14.3 90.7 959 3 85
2014-04-19 18 14.3 90.7 959 3 85
2014-04-19 18 14.3 90.7 959 3 85
2014-04-20 00 14.6 90.7 956 3 90
2014-04-20 00 14.6 90.7 956 3 90
2014-04-20 00 14.6 90.7 956 3 90
2014-04-20 06 14.8 90.7 956 3 90
2014-04-20 06 14.8 90.7 956 3 90
2014-04-20 06 14.8 90.7 956 3 90
2014-04-20 12 14.9 90.9 959 3 85
2014-04-20 12 14.9 90.9 959 3 85
2014-04-20 12 14.9 90.9 959 3 85
2014-04-20 18 15.3 91.5 963 3 80
2014-04-20 18 15.3 91.5 963 3 80
2014-04-20 18 15.3 91.5 963 3 80
2014-04-21 00 15.5 92.0 974 2 65
2014-04-21 00 15.5 92.0 974 2 65
2014-04-21 00 15.5 92.0 974 2 65
2014-04-21 06 16.1 92.5 978 2 60
2014-04-21 06 16.1 92.5 978 2 60
2014-04-21 12 16.6 93.2 985 1 50
2014-04-21 12 16.6 93.2 985 1 50
2014-04-21 18 16.9 93.5 993 1 40
2014-04-22 00 17.2 94.1 1000 30
2014-04-22 06 17.9 95.2 1007 20
2014-04-22 12 19.3 95.5 1007 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_jack.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |