Tropical Cyclones
[Index]
Season 2014-2015 Tropical Cyclone NATHAN Track Map
Season 2014-2015 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2014-2015 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: NATHAN

09 Mar 2015 12:00 UTC to 24 Mar 2015 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2015-03-09 12   12.6   151.2    1004         25          
2015-03-09 18   12.7   150.3    1000         30          
2015-03-10 00   12.9   149.6     996         35          
2015-03-10 06   13.2   148.8     996         35          
2015-03-10 12   13.4   148.1     993    1    40          
2015-03-10 18   13.6   147.5     989    1    45          
2015-03-11 00   13.7   146.8     989    1    45          
2015-03-11 06   13.7   146.4     989    1    45          
2015-03-11 12   13.7   146.0     985    1    50          
2015-03-11 18   13.8   145.8     982    2    55          
2015-03-11 18   13.8   145.8     982    2    55          
2015-03-11 21   14.0   145.6     982    2    55          
2015-03-11 21   14.0   145.6     982    2    55          
2015-03-12 00   14.0   145.3     982    2    55          
2015-03-12 00   14.0   145.3     982    2    55          
2015-03-12 06   13.9   145.1     982    2    55          
2015-03-12 06   13.9   145.1     982    2    55          
2015-03-12 12   13.6   145.0     982    2    55          
2015-03-12 12   13.6   145.0     982    2    55          
2015-03-12 18   13.5   145.0     982    2    55          
2015-03-12 18   13.5   145.0     982    2    55          
2015-03-13 00   13.4   145.1     982    2    55          
2015-03-13 00   13.4   145.1     982    2    55          
2015-03-13 06   13.3   145.1     982    2    55          
2015-03-13 06   13.3   145.1     982    2    55          
2015-03-13 12   13.1   145.1     982    2    55          
2015-03-13 12   13.1   145.1     982    2    55          
2015-03-13 18   13.1   145.3     985    1    50          
2015-03-13 18   13.1   145.3     985    1    50          
2015-03-14 00   13.2   145.5     989    1    45          
2015-03-14 06   13.1   146.2     989    1    45          
2015-03-14 12   13.2   146.9     993    1    40          
2015-03-14 18   13.3   147.5     993    1    40          
2015-03-15 00   13.4   148.5     989    1    45          
2015-03-15 06   13.5   149.1     989    1    45          
2015-03-15 12   13.6   149.5     989    1    45          
2015-03-15 18   13.7   149.7     985    1    50          
2015-03-16 00   13.9   149.9     982    2    55          
2015-03-16 00   13.9   149.9     982    2    55          
2015-03-16 06   14.0   149.9     985    1    50          
2015-03-16 06   14.0   149.9     985    1    50          
2015-03-16 09   14.1   149.9     985    1    50          
2015-03-16 09   14.1   149.9     985    1    50          
2015-03-16 12   14.2   149.8     989    1    45          
2015-03-16 15   14.2   149.7     989    1    45          
2015-03-16 18   14.3   149.6     989    1    45          
2015-03-17 00   14.5   149.7     989    1    45          
2015-03-17 06   14.7   149.7     993    1    40          
2015-03-17 12   14.9   149.7     993    1    40          
2015-03-17 18   15.0   149.4     989    1    45          
2015-03-18 00   15.0   149.2     985    1    50          
2015-03-18 06   14.9   149.1     974    2    65          
2015-03-18 06   14.9   149.1     974    2    65          
2015-03-18 12   14.8   148.8     967    3    75          
2015-03-18 12   14.8   148.8     967    3    75          
2015-03-18 12   14.8   148.8     967    3    75          
2015-03-18 18   14.7   148.1     963    3    80          
2015-03-18 18   14.7   148.1     963    3    80          
2015-03-18 18   14.7   148.1     963    3    80          
2015-03-19 00   14.7   147.4     959    3    85          
2015-03-19 00   14.7   147.4     959    3    85          
2015-03-19 00   14.7   147.4     959    3    85          
2015-03-19 06   14.7   146.9     956    3    90          
2015-03-19 06   14.7   146.9     956    3    90          
2015-03-19 06   14.7   146.9     956    3    90          
2015-03-19 12   14.8   146.0     952    3    95          
2015-03-19 12   14.8   146.0     952    3    95          
2015-03-19 12   14.8   146.0     952    3    95          
2015-03-19 18   14.7   145.1     948    4   100          
2015-03-19 18   14.7   145.1     948    4   100          
2015-03-19 18   14.7   145.1     948    4   100          
2015-03-20 00   14.5   144.2     963    3    80          
2015-03-20 00   14.5   144.2     963    3    80          
2015-03-20 00   14.5   144.2     963    3    80          
2015-03-20 06   14.5   143.2     974    2    65          
2015-03-20 06   14.5   143.2     974    2    65          
2015-03-20 12   14.3   142.3     985    1    50          
2015-03-20 18   13.9   141.3     993    1    40          
2015-03-21 00   13.7   140.2     989    1    45          
2015-03-21 06   13.6   139.3     985    1    50          
2015-03-21 12   13.4   138.4     982    2    55          
2015-03-21 18   13.0   137.6     978    2    60          
2015-03-21 18   13.0   137.6     978    2    60          
2015-03-22 00   12.7   136.8     974    2    65          
2015-03-22 00   12.7   136.8     974    2    65          
2015-03-22 06   12.2   136.0     974    2    65          
2015-03-22 06   12.2   136.0     974    2    65          
2015-03-22 12   11.8   135.7     978    2    60          
2015-03-22 12   11.8   135.7     978    2    60          
2015-03-22 15   11.6   135.5     974    2    65          
2015-03-22 15   11.6   135.5     974    2    65          
2015-03-22 18   11.7   135.2     974    2    65          
2015-03-22 18   11.7   135.2     974    2    65          
2015-03-23 00   11.6   134.7     974    2    65          
2015-03-23 00   11.6   134.7     974    2    65          
2015-03-23 06   11.5   134.4     974    2    65          
2015-03-23 06   11.5   134.4     974    2    65          
2015-03-23 12   11.5   133.8     982    2    55          
2015-03-23 12   11.5   133.8     982    2    55          
2015-03-23 18   11.8   133.4     985    1    50          
2015-03-24 00   12.1   132.9     996         35          
2015-03-24 06   12.4   132.4    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_nathan.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale