Tropical Cyclones
[Index]
Season 2015-2016 Tropical Cyclone WINSTON Track Map
Season 2015-2016 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2015-2016 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: WINSTON

09 Feb 2016 18:00 UTC to 28 Feb 2016 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2016-02-09 18   13.6   169.5    1007         20          
2016-02-10 00   14.1   169.9    1000         30          
2016-02-10 06   14.5   170.3     999         30          
2016-02-10 12   15.0   170.8    1000         35          
2016-02-10 18   15.3   171.0     993    1    40          
2016-02-11 00   15.6   171.2     993    1    40          
2016-02-11 06   16.1   171.4     989    1    45          
2016-02-11 12   16.5   171.4     982    2    55          
2016-02-11 12   16.5   171.4     982    2    55          
2016-02-11 18   17.1   171.5     978    2    60          
2016-02-11 18   17.1   171.5     978    2    60          
2016-02-12 00   17.8   171.5     970    2    70          
2016-02-12 00   17.8   171.5     970    2    70          
2016-02-12 00   17.8   171.5     970    2    70          
2016-02-12 06   18.7   171.5     956    3    90          
2016-02-12 06   18.7   171.5     956    3    90          
2016-02-12 06   18.7   171.5     956    3    90          
2016-02-12 12   19.7   171.4     944    4   105          
2016-02-12 12   19.7   171.4     944    4   105          
2016-02-12 12   19.7   171.4     944    4   105          
2016-02-12 18   20.7   171.5     937    4   115          
2016-02-12 18   20.7   171.5     937    4   115          
2016-02-12 18   20.7   171.5     937    4   115          
2016-02-13 00   22.1   171.7     937    4   115          
2016-02-13 00   22.1   171.7     937    4   115          
2016-02-13 00   22.1   171.7     937    4   115          
2016-02-13 06   23.2   172.1     948    4   100          
2016-02-13 06   23.2   172.1     948    4   100          
2016-02-13 06   23.2   172.1     948    4   100          
2016-02-13 12   24.3   172.7     948    4   100          
2016-02-13 12   24.3   172.7     948    4   100          
2016-02-13 12   24.3   172.7     948    4   100          
2016-02-13 18   24.8   173.8     952    3    95          
2016-02-13 18   24.8   173.8     952    3    95          
2016-02-13 18   24.8   173.8     952    3    95          
2016-02-14 00   25.4   175.2     956    3    90          
2016-02-14 00   25.4   175.2     956    3    90          
2016-02-14 00   25.4   175.2     956    3    90          
2016-02-14 06   25.4   176.3     963    3    80          
2016-02-14 06   25.4   176.3     963    3    80          
2016-02-14 06   25.4   176.3     963    3    80          
2016-02-14 12   24.8   177.6     970    2    70          
2016-02-14 12   24.8   177.6     970    2    70          
2016-02-14 12   24.8   177.6     970    2    70          
2016-02-14 18   24.0   178.7     974    2    65          
2016-02-14 18   24.0   178.7     974    2    65          
2016-02-15 00   22.9   179.5     982    2    55          
2016-02-15 00   22.9   179.5     982    2    55          
2016-02-15 06   21.7   179.4W    985    1    50          
2016-02-15 12   20.7   178.2W    985    1    50          
2016-02-15 18   19.8   176.7W    989    1    45          
2016-02-16 00   19.0   175.5W    985    1    50          
2016-02-16 06   18.4   174.5W    982    2    55          
2016-02-16 06   18.4   174.5W    982    2    55          
2016-02-16 12   17.9   173.6W    978    2    60          
2016-02-16 12   17.9   173.6W    978    2    60          
2016-02-16 18   17.6   172.4W    970    2    70          
2016-02-16 18   17.6   172.4W    970    2    70          
2016-02-16 18   17.6   172.4W    970    2    70          
2016-02-17 00   17.5   171.6W    963    3    80          
2016-02-17 00   17.5   171.6W    963    3    80          
2016-02-17 00   17.5   171.6W    963    3    80          
2016-02-17 06   17.4   171.3W    959    3    85          
2016-02-17 06   17.4   171.3W    959    3    85          
2016-02-17 06   17.4   171.3W    959    3    85          
2016-02-17 12   17.3   171.1W    956    3    90          
2016-02-17 12   17.3   171.1W    956    3    90          
2016-02-17 12   17.3   171.1W    956    3    90          
2016-02-17 18   17.2   170.9W    956    3    90          
2016-02-17 18   17.2   170.9W    956    3    90          
2016-02-17 18   17.2   170.9W    956    3    90          
2016-02-18 00   17.1   171.1W    948    4   100          
2016-02-18 00   17.1   171.1W    948    4   100          
2016-02-18 00   17.1   171.1W    948    4   100          
2016-02-18 06   17.1   171.6W    948    4   100          
2016-02-18 06   17.1   171.6W    948    4   100          
2016-02-18 06   17.1   171.6W    948    4   100          
2016-02-18 12   17.2   172.4W    944    4   105          
2016-02-18 12   17.2   172.4W    944    4   105          
2016-02-18 12   17.2   172.4W    944    4   105          
2016-02-18 18   17.4   173.4W    944    4   105          
2016-02-18 18   17.4   173.4W    944    4   105          
2016-02-18 18   17.4   173.4W    944    4   105          
2016-02-19 00   17.5   174.6W    941    4   110          
2016-02-19 00   17.5   174.6W    941    4   110          
2016-02-19 00   17.5   174.6W    941    4   110          
2016-02-19 06   17.4   175.9W    929    5   125          
2016-02-19 06   17.4   175.9W    929    5   125          
2016-02-19 06   17.4   175.9W    929    5   125          
2016-02-19 12   17.2   177.5W    926    5   130          
2016-02-19 12   17.2   177.5W    926    5   130          
2016-02-19 12   17.2   177.5W    926    5   130          
2016-02-19 18   17.1   178.7W    918    5   140          
2016-02-19 18   17.1   178.7W    918    5   140          
2016-02-19 18   17.1   178.7W    918    5   140          
2016-02-20 00   17.2   180.0     911    5   150          
2016-02-20 00   17.2   180.0     911    5   150          
2016-02-20 00   17.2   180.0     911    5   150          
2016-02-20 06   17.4   178.6     907    5   155          
2016-02-20 06   17.4   178.6     907    5   155          
2016-02-20 06   17.4   178.6     907    5   155          
2016-02-20 12   17.5   176.9     918    5   140          
2016-02-20 12   17.5   176.9     918    5   140          
2016-02-20 12   17.5   176.9     918    5   140          
2016-02-20 18   17.4   175.7     929    5   125          
2016-02-20 18   17.4   175.7     929    5   125          
2016-02-20 18   17.4   175.7     929    5   125          
2016-02-21 00   17.4   174.7     933    4   120          
2016-02-21 00   17.4   174.7     933    4   120          
2016-02-21 00   17.4   174.7     933    4   120          
2016-02-21 06   17.5   173.9     933    4   120          
2016-02-21 06   17.5   173.9     933    4   120          
2016-02-21 06   17.5   173.9     933    4   120          
2016-02-21 12   17.6   173.2     937    4   115          
2016-02-21 12   17.6   173.2     937    4   115          
2016-02-21 12   17.6   173.2     937    4   115          
2016-02-21 18   17.6   172.8     944    4   105          
2016-02-21 18   17.6   172.8     944    4   105          
2016-02-21 18   17.6   172.8     944    4   105          
2016-02-22 00   17.7   172.5     952    3    95          
2016-02-22 00   17.7   172.5     952    3    95          
2016-02-22 00   17.7   172.5     952    3    95          
2016-02-22 06   17.9   172.2     956    3    90          
2016-02-22 06   17.9   172.2     956    3    90          
2016-02-22 06   17.9   172.2     956    3    90          
2016-02-22 12   18.3   172.2     956    3    90          
2016-02-22 12   18.3   172.2     956    3    90          
2016-02-22 12   18.3   172.2     956    3    90          
2016-02-22 18   18.6   172.4     959    3    85          
2016-02-22 18   18.6   172.4     959    3    85          
2016-02-22 18   18.6   172.4     959    3    85          
2016-02-23 00   19.2   172.8     963    3    80          
2016-02-23 00   19.2   172.8     963    3    80          
2016-02-23 00   19.2   172.8     963    3    80          
2016-02-23 06   19.8   173.2     967    3    75          
2016-02-23 06   19.8   173.2     967    3    75          
2016-02-23 06   19.8   173.2     967    3    75          
2016-02-23 12   20.7   173.8     974    2    65          
2016-02-23 12   20.7   173.8     974    2    65          
2016-02-23 18   21.6   174.1     982    2    55          
2016-02-23 18   21.6   174.1     982    2    55          
2016-02-24 00   22.6   174.3     985    1    50          
2016-02-24 06   23.5   174.2     989    1    45          
2016-02-24 12   24.2   173.4     989    1    45          
2016-02-24 18   24.6   172.4     993    1    40          
2016-02-25 00   25.5   171.3     993    1    40          
2016-02-25 06   26.4   169.5     993    1    40          
2016-02-25 12   26.9   167.6     993    1    40          
2016-02-25 18   27.3   165.4     993    1    40          
2016-02-26 00   27.4   163.1     993    1    40          
2016-02-26 06   27.3   161.5     993    1    40          
2016-02-26 12   26.8   160.5     996         35          
2016-02-26 18   26.3   159.8     996         35          
2016-02-27 00   25.8   159.1    1000         30          
2016-02-27 06   25.2   158.5    1000         30          
2016-02-27 12   24.4   158.1    1004         25          
2016-02-27 18   23.9   157.6    1004         25          
2016-02-28 00   23.6   157.0    1004         25          
2016-02-28 06   23.0   156.8    1004         25          
2016-02-28 12   22.5   156.3    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_winston.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale