Tropical Cyclones
[Index]
Season 2019-2020 Tropical Cyclone CALVINIA Track Map
Season 2019-2020 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2019-2020 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: CALVINIA
Number: 2005

11 Dec 2019 06:00 UTC to 04 Jan 2020 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-12-11 06    2.7    77.8    1010         15          
2019-12-11 12    3.1    77.8    1010         15          
2019-12-11 18    3.6    77.7    1010         15          
2019-12-12 00    4.0    77.5    1010         15          
2019-12-12 06    4.7    76.9    1009         15          
2019-12-12 12    6.0    76.0    1006         15          
2019-12-12 18    6.0    75.2    1010         15          
2019-12-13 00    6.1    73.4    1010         15          
2019-12-13 06    6.7    73.0    1010         15          
2019-12-13 12    7.3    72.6    1010         15          
2019-12-13 18    8.1    72.0    1010         15          
2019-12-14 00    8.8    71.5    1010         15          
2019-12-14 06    9.5    71.1    1010         15          
2019-12-14 12    9.6    69.6    1010         15          
2019-12-14 18    9.5    69.5    1011         15          
2019-12-15 00    9.6    69.3    1010         15          
2019-12-15 06    9.6    69.1    1010         15          
2019-12-15 12   10.1    69.2    1010         15          
2019-12-15 18   10.3    69.1    1010         15          
2019-12-16 00   10.9    68.8    1008         15          
2019-12-16 06   11.0    69.1    1010         15          
2019-12-16 12   11.4    69.1    1010         15          
2019-12-16 18   11.9    68.8    1008         15          
2019-12-17 00   12.4    68.8    1005         15          
2019-12-17 06   12.9    69.6    1006         20          
2019-12-17 12   13.1    69.8    1006         20          
2019-12-17 18   13.4    69.9    1007         20          
2019-12-18 00   13.4    69.6    1004         20          
2019-12-18 06   13.7    69.3    1005         20          
2019-12-18 12   14.0    69.5    1008         20          
2019-12-18 18   14.3    69.7    1007         20          
2019-12-19 00   14.4    69.9    1002         25          
2019-12-19 06   14.4    70.1    1006         25          
2019-12-19 12   14.4    70.3    1002         25          
2019-12-19 18   14.3    70.4    1003         20          
2019-12-20 00   14.0    70.2    1002         20          
2019-12-20 06   13.7    69.7    1004         20          
2019-12-20 12   13.3    69.0    1004         20          
2019-12-20 18   12.9    68.2    1002         20          
2019-12-21 00   13.5    67.8    1002         20          
2019-12-21 06   13.8    66.5    1006         20          
2019-12-21 12   13.8    65.2    1005         20          
2019-12-21 18   13.8    64.3    1007         20          
2019-12-22 00   13.5    63.4    1004         20          
2019-12-22 06   12.9    62.4    1007         20          
2019-12-22 12   13.3    61.0    1004         20          
2019-12-22 18   12.9    59.5    1004         20          
2019-12-23 00   12.8    58.2    1004         20          
2019-12-23 06   12.6    56.6    1004         20          
2019-12-23 12   12.7    55.3    1004         20          
2019-12-24 12   12.7    55.3    1005         20          
2019-12-24 18   11.0    52.3    1005         20          
2019-12-25 06   11.0    52.3    1007         20          
2019-12-25 12   11.8    52.0                             
2019-12-25 18   12.0    52.4    1007         20          
2019-12-26 00   13.0    52.5                 20          
2019-12-26 12   12.3    53.4    1008         15          
2019-12-26 18   11.7    53.6    1009         20          
2019-12-27 00   11.3    54.3    1005         20          
2019-12-27 06   11.7    55.0    1005         20          
2019-12-27 12   12.1    55.7    1003         20          
2019-12-27 18   12.5    56.2    1006         20          
2019-12-28 00   13.2    57.6    1003         20          
2019-12-28 06   13.4    59.0    1006         20          
2019-12-28 12   14.5    60.4    1002         20          
2019-12-28 18   15.9    60.5    1003         20          
2019-12-29 00   17.2    60.7    1002         25          
2019-12-29 06   18.1    60.2     999         25          
2019-12-29 12   19.4    59.8     997         30          
2019-12-29 18   20.3    59.2     999         30          
2019-12-30 00   20.6    58.8     994    1    35          
2019-12-30 06   20.5    58.3     995    1    40          
2019-12-30 12   20.7    58.2     991    1    45          
2019-12-30 18   20.9    58.2     988    1    45          
2019-12-31 00   21.1    58.0     983    2    55          
2019-12-31 06   21.8    58.2     978    2    60          
2019-12-31 12   22.6    58.7     975    2    60          
2019-12-31 18   23.8    59.3     976    2    60          
2020-01-01 00   25.3    60.0     973    2    60          
2020-01-01 06   26.9    60.5     976    2    55          
2020-01-01 12   28.7    61.0     980    2    50          
2020-01-01 18   30.6    61.8     980    2    50          
2020-01-02 00   32.2    62.2     980    2    50          
2020-01-02 06   34.3    63.9     980    1    45          
2020-01-02 12   35.9    65.3     985    1    40          
2020-01-02 18   37.1    68.0     985    1    40          
2020-01-03 00   38.7    70.7     996         30          
2020-01-03 06   40.3    73.8     996         30          
2020-01-03 12   40.8    77.3     996         30          
2020-01-03 18   42.7    85.9                             
2020-01-04 00   43.1    91.4                             
2020-01-04 06   43.1    95.4                             
2020-01-04 12   43.0   100.7                             
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_calvinia.htm
Updated: 7 May 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale