Tropical Cyclones
[Index]
Season 2020-2021 Tropical Cyclone JOSHUA Track Map
Season 2020-2021 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2020-2021 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: JOSHUA
Number: 2110

11 Jan 2021 18:00 UTC to 22 Jan 2021 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-01-11 18   10.1   101.2    1007         15          
2021-01-12 00   10.2   100.8    1007         15          
2021-01-12 06   10.4   100.5    1005         15          
2021-01-12 12   10.6   100.0    1005         15          
2021-01-12 18   11.1    99.6    1005         15          
2021-01-13 00   11.4    99.0    1005         20          
2021-01-13 06   11.6    98.4    1003         20          
2021-01-13 12   11.8    97.9    1001         25          
2021-01-13 18   12.1    97.5    1002         20          
2021-01-14 00   12.8    97.3    1002         20          
2021-01-14 06   13.5    96.9    1002         20          
2021-01-14 12   14.0    96.3    1003         25          
2021-01-14 18   14.5    96.1    1003         25          
2021-01-15 00   14.9    95.8    1002         25          
2021-01-15 06   15.4    95.3    1002         25          
2021-01-15 12   15.8    94.8    1002         25          
2021-01-15 18   16.2    94.2    1002         30          
2021-01-16 00   16.5    93.5    1002         30          
2021-01-16 06   16.9    92.8    1001    1    35          
2021-01-16 12   17.2    92.1     998    1    35          
2021-01-16 18   17.7    91.4    1001         30          
2021-01-17 00   17.9    90.7     999         30          
2021-01-17 06   18.4    90.1    1000         30          
2021-01-17 12   18.9    89.4     998    1    35          
2021-01-17 18   19.2    88.8    1000    1    35          
2021-01-18 00   19.5    88.0     996    1    40          
2021-01-18 06   19.5    87.2     998    1    40          
2021-01-18 12   19.5    86.3    1000    1    35          
2021-01-18 18   19.4    85.6    1003         25          
2021-01-19 00   19.5    84.3    1003         25          
2021-01-19 06   19.3    83.2    1005         20          
2021-01-19 12   19.3    82.4    1004         20          
2021-01-19 18   19.7    80.9    1005         20          
2021-01-20 00   20.4    79.7    1007         20          
2021-01-20 06   21.4    78.9    1009         20          
2021-01-20 12   21.8    78.1    1007         20          
2021-01-20 18   22.2    77.2    1007         20          
2021-01-21 00   22.5    76.6    1007         20          
2021-01-21 06   22.9    76.1    1007         20          
2021-01-21 12   23.1    75.6    1007         20          
2021-01-21 18   23.0    75.2    1007         20          
2021-01-22 00   23.4    74.5    1009         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_joshua.htm
Updated: 17 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale