| Tropical Cyclones
[Index] | Season 2021-2022 Tropical Cyclone 202209 Track Map |
| Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2021-2022 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data
Name: 202209
Number: 2209
29 Jan 2022 00:00 UTC to 03 Feb 2022 18:00 UTC
date/time lat long hPa cat kts
2022-01-29 00 13.9 144.6 1010 15
2022-01-29 06 14.0 145.5 1010 15
2022-01-29 12 13.9 146.1 1010 15
2022-01-29 18 14.1 147.4 1010 15
2022-01-30 00 14.0 147.9 1010 15
2022-01-30 06 13.9 148.4 1004 20
2022-01-30 12 13.9 149.1 1004 20
2022-01-30 18 14.1 149.9 1004 20
2022-01-31 00 14.1 150.5 1004 20
2022-01-31 06 14.1 150.9 1002 25
2022-01-31 12 14.5 151.4 1002 25
2022-01-31 18 14.8 152.0 1002 30
2022-02-01 00 15.0 152.6 1000 30
2022-02-01 06 15.0 153.0 1000 30
2022-02-01 12 15.0 153.4 1000 30
2022-02-01 18 15.0 153.7 1001 25
2022-02-02 00 15.0 154.2 999 25
2022-02-02 06 15.2 154.9 997 25
2022-02-02 12 15.6 155.7 1000 20
2022-02-02 18 16.1 157.2 1000 20
2022-02-03 00 16.7 158.2 1002 15
2022-02-03 06 17.0 158.9 1002 20
2022-02-03 12 17.6 160.0 1001 20
2022-02-03 18 18.2 161.4 1000 20
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_202209.htm
Updated: 17 August 2022 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |