Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone TERATAI Track Map
Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: TERATAI
Number: 2202

29 Nov 2021 12:00 UTC to 11 Dec 2021 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-11-29 12    6.7   100.9    1010         15          
2021-11-29 18    6.7   101.2    1006         15          
2021-11-30 00    6.8   101.7    1007         20          
2021-11-30 06    6.9   102.1    1008         15          
2021-11-30 12    7.6   102.6    1005         20          
2021-11-30 18    8.0   102.8    1004         30          
2021-12-01 00    8.8   102.8    1004         30          
2021-12-01 06    9.1   102.2    1001    1    35          
2021-12-01 12    9.7   101.9    1002    1    35          
2021-12-01 18    9.9   101.6    1004         30          
2021-12-02 00   10.0   101.1    1005         25          
2021-12-02 06    9.8   100.8    1005         20          
2021-12-02 12    9.2   100.6    1007         20          
2021-12-02 18    9.1    99.9    1006         20          
2021-12-03 00    8.9    99.1    1007         20          
2021-12-03 06    9.0    98.5    1006         20          
2021-12-03 12    8.6    98.1    1006         20          
2021-12-03 18    8.6    97.3    1004         20          
2021-12-04 00    8.5    96.9    1006         25          
2021-12-04 06    8.3    98.5    1005         25          
2021-12-04 12    7.9    96.7    1005         25          
2021-12-04 18    7.4    97.7    1004         20          
2021-12-05 00    7.4    98.3    1004         20          
2021-12-05 06    7.9    99.0    1010         20          
2021-12-05 12    8.3   100.3    1007         20          
2021-12-05 18    8.5   101.4    1007         20          
2021-12-06 00    8.6   102.6    1007         20          
2021-12-06 06    8.7   104.0    1008         20          
2021-12-06 12    9.1   105.1    1008         20          
2021-12-06 18    9.6   105.9    1004         25          
2021-12-07 00   10.1   106.3    1004         25          
2021-12-07 06   10.8   106.5    1004         25          
2021-12-07 12   11.4   106.5    1003         25          
2021-12-07 18   12.0   106.6    1004         30          
2021-12-08 00   12.5   106.3    1005         30          
2021-12-08 06   13.1   105.8    1004         30          
2021-12-08 12   13.6   105.2    1005         30          
2021-12-08 18   14.1   104.3    1005         30          
2021-12-09 00   14.3   103.6    1005         30          
2021-12-09 06   14.3   102.9    1006         25          
2021-12-09 12   14.7   102.5    1006         25          
2021-12-09 18   15.1   101.6    1008         20          
2021-12-10 00   15.4   100.9    1007         20          
2021-12-10 06   15.7    99.8    1007         20          
2021-12-10 12   16.1    99.1    1007         20          
2021-12-10 18   16.4    97.6    1007         20          
2021-12-11 00   17.0    96.3    1007         20          
2021-12-11 06   17.4    95.2    1007         20          
2021-12-11 12   17.7    94.3    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_teratai.htm
Updated: 17 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale