Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks July 2011
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - July 2011

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=====              Med          =====                                                       
No Systems Tracked                                                                 

=====     S.     Atlantic     =====                                                  
No Systems tracked                                                                 
                                                                 

=====     Atlantic Basin     =====                         

System:     Invest          Invest: 96L          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96L      INVEST         110706    1200      23.7N      82.8W      20      1011     
96L      INVEST         110706    1800      23.2N      84.1W      20      1011     
96L      INVEST         110707    0000      23.6N      84.5W      20      1011     
96L      INVEST         110707    0600      24.0N      84.8W      20      1011     
96L      INVEST         110707    1200      24.4N      85.1W      25      1011     
96L      INVEST         110707    1800      24.6N      85.4W      25      1011     
96L      INVEST         110708    0000      24.7N      85.8W      25      1011     
                                        
                                        
System:     Invest          Invest: 97L          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97L      INVEST         110712    1200      18.3N      88.2W      20      1010     
97L      INVEST         110712    1800      18.9N      89.6W      20      1010     
97L      INVEST         110713    0000      19.3N      91.8W      20      1010     
97L      INVEST         110713    0600      19.5N      93.7W      20      1010     
97L      INVEST         110713    1200      19.7N      95.3W      25      1009     
                                        
                                        
System:     Bret          Invest: 98L          TD# 02L                                                            
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98L      INVEST         110715    1800      31.3N      80.4W      20      1015     
98L      INVEST         110716    0000      31.0N      80.0W      20      1015     
98L      INVEST         110716    0600      30.7N      79.7W      20      1014     
98L      INVEST         110716    1200      30.4N      79.4W      20      1014     
02L      BRET           110716    1800      29.8N      79.1W      20      1014     
02L      BRET           110717    0000      29.3N      78.9W      20      1014     
02L      BRET           110717    0600      28.8N      78.5W      20      1014     
02L      BRET           110717    1200      28.2N      78.2W      20      1014     
02L      BRET           110717    1800      27.7N      78.2W      30      1011     
02L      BRET           110718    0000      27.5N      78.1W      35      1009     
02L      BRET           110718    0600      27.1N      78.0W      45      1002     
02L      BRET           110718    1200      27.4N      77.5W      45      1000     
02L      BRET           110718    1800      28.1N      77.2W      50       998     
02L      BRET           110719    0000      28.5N      76.8W      55       998     
02L      BRET           110719    0600      29.0N      76.6W      45      1000     
02L      BRET           110719    1200      29.5N      76.2W      45      1000     
02L      BRET           110719    1800      30.1N      75.8W      45      1000     
02L      BRET           110720    0000      30.4N      75.3W      45      1001     
02L      BRET           110720    0600      30.8N      74.7W      45      1001     
02L      BRET           110720    1200      31.4N      74.1W      45      1001     
02L      BRET           110720    1800      31.6N      73.5W      40      1005     
02L      BRET           110721    0000      32.5N      72.7W      40      1005     
02L      BRET           110721    0600      32.9N      72.1W      35      1007     
02L      BRET           110721    1200      33.5N      71.1W      35      1007     
02L      BRET           110721    1800      34.0N      70.1W      35      1007     
02L      BRET           110722    0000      35.1N      68.9W      30      1008     
02L      BRET           110722    0600      36.2N      67.4W      30      1008     
02L      BRET           110722    1200      37.2N      65.2W      30      1009     
02L      BRET           110722    1800      38.2N      63.0W      30      1009     
02L      BRET           110723    0000      39.2N      60.1W      30      1009     
                                        

System:     Cindy          Invest: 99L          TD# 03L                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99L      INVEST         110718    1800      32.7N      68.3W      20      1016     
99L      INVEST         110719    0000      32.9N      67.4W      20      1016     
99L      INVEST         110719    0600      33.2N      66.5W      20      1014     
99L      INVEST         110719    1200      33.4N      65.5W      20      1014     
99L      INVEST         110719    1800      33.2N      63.8W      25      1012     
99L      INVEST         110720    0000      33.1N      61.8W      25      1011     
99L      INVEST         110720    0600      33.1N      59.5W      25      1011     
03L      CINDY          110720    1200      33.3N      56.9W      30      1010     
03L      CINDY          110720    1800      34.5N      54.7W      30      1009     
03L      CINDY          110721    0000      35.7N      52.6W      45      1004     
03L      CINDY          110721    0600      37.5N      50.1W      50      1002     
03L      CINDY          110721    1200      39.4N      48.4W      50      1002     
03L      CINDY          110721    1800      41.4N      46.2W      50      1002     
03L      CINDY          110722    0000      42.6N      43.8W      45      1000     
03L      CINDY          110722    0600      43.7N      41.2W      45      1000     
03L      CINDY          110722    1200      45.0N      38.6W      45      1000     
03L      CINDY          110722    1800      46.7N      35.6W      40      1003     
03L      CINDY          110723    0000      48.2N      31.7W      --      ---     T2.0/3.0          
03L      CINDY          110723    0300      49.2N      31.2W      35              NHC POST-TROPICAL
                                        
                                        
                                        
System:     Don          Invest: 90L          TD# 04L                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90L      INVEST         110721    0600      11.8N       46.8W     20      1012     
90L      INVEST         110721    1200      12.5N       48.0W     20      1012     
90L      INVEST         110721    1800      13.0N       49.5W     20      1012     
90L      INVEST         110722    0000      13.3N       51.1W     20      1012     
90L      INVEST         110722    0600      13.6N       52.8W     20      1012     
90L      INVEST         110722    1200      13.8N       54.6W     20      1012     
90L      INVEST         110722    1800      14.1N       56.4W     20      1012     
90L      INVEST         110723    0000      14.4N       58.2W     25      1012     
90L      INVEST         110723    0600      14.8N       59.9W     25      1012     
90L      INVEST         110723    1200      15.3N       61.8W     25      1013     
90L      INVEST         110723    1800      15.7N       63.9W     25      1014     
90L      INVEST         110724    0000      16.1N       66.2W     25      1014     
90L      INVEST         110724    0600      16.8N       68.0W     25      1013     
90L      INVEST         110724    1200      17.4N       70.1W     25      1013     
90L      INVEST         110724    1800      17.8N       72.1W     25      1012     
90L      INVEST         110725    0000      18.1N       73.8W     25      1012     
90L      INVEST         110725    0600      18.4N       75.5W     25      1012     
90L      INVEST         110725    1200      18.6N       77.0W     25      1012     
90L      INVEST         110725    1800      18.9N       78.5W     25      1011     
90L      INVEST         110726    0000      19.1N       79.8W     25      1011     
90L      INVEST         110726    0600      19.7N       81.4W     25      1011     
90L      INVEST         110726    1200      20.2N       82.4W     25      1010     
90L      INVEST         110726    1800      20.8N       83.5W     25      1010     
04L      DON            110727    0000      21.1N       84.5W     25      1009     
04L      DON            110727    0600      21.4N       85.6W     25      1008     
04L      DON            110727    1200      21.7N       86.2W     30      1008     
04L      DON            110727    1800      22.0N       86.8W     35      1004     
04L      DON            110728    0000      22.4N       87.5W     35      1000     
04L      DON            110728    0600      22.8N       88.3W     35      1000     
04L      DON            110728    1200      23.7N       89.5W     40      1001     
04L      DON            110728    1800      24.3N       90.7W     40      1001     
04L      DON            110728    1800      24.4N       90.7W     40      1001     
04L      DON            110729    0000      24.5N       91.9W     45       998     
04L      DON            110729    0600      25.0N       93.0W     45      1000     
04L      DON            110729    1200      25.8N       94.3W     45      1002     
04L      DON            110729    1800      26.5N       95.6W     45          
04L      DON            110729    2100      26.9N       96.2W     45      1004     
04L      DON            110730    0000      27.1N       97.0W     35          
04L      DON            110730    0300      27.2N       97.5W     30      1006     
04L      DON            110730    0600      27.7N       98.1W     25          
04L      DON            110730    0900      27.9N       98.8W     25      1009     
04L      DON            110730    1200      27.4N      100.0W     --      1013     
04L      DON            110730    1800      27.1N      101.4W     --      1014     
                                        
                                        
System:     Emily          Invest: 91L          TD# 05L                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91L      INVEST         110728    0000       7.7N      33.9W      20      1009     
91L      INVEST         110728    0600       7.9N      35.2W      20      1009     
91L      INVEST         110728    1200       8.1N      36.5W      20      1009     
91L      INVEST         110728    1800       8.4N      37.8W      20      1008     
91L      INVEST         110729    0000       8.7N      39.1W      20      1008     
91L      INVEST         110729    0600       9.1N      40.3W      25      1008     
91L      INVEST         110729    1200       9.0N      42.0W      25      1008     
91L      INVEST         110729    1800       9.4N      43.6W      25      1007     
91L      INVEST         110730    0000      10.1N      44.6W      30      1007     
91L      INVEST         110730    0600      11.4N      45.5W      30      1007     
91L      INVEST         110730    1200      12.0N      46.8W      30      1007     
91L      INVEST         110730    1800      12.5N      48.6W      30      1008     
91L      INVEST         110731    0000      12.7N      50.0W      30      1008     
91L      INVEST         110731    0600      12.9N      51.3W      30      1008     
91L      INVEST         110731    1200      13.1N      52.8W      30      1007     
91L      INVEST         110731    1800      13.3N      54.0W      30      1007     
91L      INVEST         110801    0000      13.5N      55.1W      25      1009     
91L      INVEST         110801    0600      14.3N      56.7W      25      1009     
05L      EMILY          110801    1200      15.0N      58.5W      30      1008     
05L      EMILY          110801    1800      15.1N      60.5W      35      1006     
05L      EMILY          110802    0000      15.3N      62.2W      35      1006     
05L      EMILY          110802    0600      15.3N      62.8W      35      1006     
05L      EMILY          110802    1200      15.3N      63.6W      35      1007     
05L      EMILY          110802    1800      15.6N      64.9W      40      1006     
05L      EMILY          110803    0000      15.9N      66.3W      45      1005     
05L      EMILY          110803    0600      16.3N      67.7W      45      1006     
05L      EMILY          110803    1200      16.6N      68.9W      45      1006     
05L      EMILY          110803    1800      16.8N      70.3W      45      1005     
05L      EMILY          110804    0000      16.9N      70.7W      45      1005     
05L      EMILY          110804    0600      17.0N      71.2W      45      1006     
05L      EMILY          110804    1200      17.2N      71.9W      45      1004     
05L      EMILY          110804    1800      18.2N      73.1W      30      1007     
05L      EMILY          110805    0000      20.0N      73.8W      25      1012     
05L      EMILY          110805    0600      21.1N      75.2W      25      1012     
05L      EMILY          110805    1200      21.9N      76.1W      25      1012     
05L      EMILY          110805    1800      22.8N      77.0W      30      1011     
05L      EMILY          110806    0000      23.7N      77.5W      30      1011     
05L      EMILY          110806    0600      24.6N      77.9W      25      1012     
05L      EMILY          110806    1200      25.6N      78.1W      25      1011     
05L      EMILY          110806    1800      26.4N      78.2W      30      1011     
05L      EMILY          110807    0000      27.2N      78.1W      30      1011     
05L      EMILY          110807    0600      28.4N      77.6W      30      1011     
05L      EMILY          110807    1200      29.7N      76.6W      30      1011     
05L      EMILY          110807    1800      30.6N      75.1W      25      1011     
05L      EMILY          110808    0000      31.8N      72.7W      25      1008     
05L      EMILY          110808    0600      33.2N      69.2W      25      1008     
05L      EMILY          110808    1200      34.6N      65.5W      25      1008     
05L      EMILY          110808    1800      35.0N      62.0W      25      1006     
05L      EMILY          110809    0600      34.5N      56.1W      25      1004     
05L      EMILY          110809    1200      34.3N      54.0W      25      1002     
05L      EMILY          110809    1800      34.6N      52.3W      25      1003     
05L      EMILY          110810    0000      35.1N      50.5W      25      1003     
05L      EMILY          110810    0600      36.0N      49.5W      25      1003     
                                        
                                        
                                        
                                        
                                        
=====     E.     Pacific     Basin     =====                    
                                        
System:     Calvin          Invest: 93E          TD# 03E                                                            
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93E      INVEST         110705    0000      12.1N       91.6W     20      1008     
93E      INVEST         110705    0600      12.4N       92.5W     20      1008     
93E      INVEST         110705    1200      12.7N       93.3W     20      1008     
93E      INVEST         110705    1800      12.7N       94.0W     20      1008     
93E      INVEST         110706    0000      12.6N       95.0W     20      1007     
93E      INVEST         110706    0600      12.7N       95.9W     20      1007     
03E      THREE          110706    1200      12.8N       96.9W     25      1006     
93E      INVEST         110706    1200      12.8N       96.9W     25      1006     
03E      THREE          110706    1800      12.9N       98.1W     25      1006     
03E      CALVIN         110707    0000      13.6N       99.1W     25      1006     
03E      CALVIN         110707    0600      14.3N      100.3W     25      1006     
03E      CALVIN         110707    1200      14.8N      101.4W     30      1005     
03E      CALVIN         110707    1800      15.3N      102.6W     30      1004     
03E      CALVIN         110708    0000      15.8N      103.9W     35      1003     
03E      CALVIN         110708    0600      16.0N      105.4W     45      1000     
03E      CALVIN         110708    1200      16.2N      107.0W     55       997     
03E      CALVIN         110708    1800      16.4N      108.0W     65       987     
03E      CALVIN         110709    0000      16.6N      108.9W     70       984     
03E      CALVIN         110709    0600      16.9N      109.7W     65       987     
03E      CALVIN         110709    1200      17.1N      110.3W     55       994     
03E      CALVIN         110709    1800      17.3N      111.3W     40      1000     
03E      CALVIN         110710    0000      17.5N      112.2W     35      1001     
03E      CALVIN         110710    0600      17.8N      113.1W     30      1001     
03E      CALVIN         110710    1200      18.0N      114.0W     30      1001     
03E      CALVIN         110710    1800      18.3N      114.8W     30      1002     
03E      CALVIN         110711    0000      18.5N      115.4W     30      1002     
03E      CALVIN         110711    0600      18.7N      115.9W     25      1003     
03E      CALVIN         110711    1200      18.9N      116.5W     25      1004     
03E      CALVIN         110711    1800      19.1N      117.0W     25      1005     
03E      CALVIN         110712    0000      19.3N      117.4W     25      1005     
03E      CALVIN         110712    0600      19.4N      117.8W     20      1006     
03E      CALVIN         110712    1200      19.3N      118.3W     20      1006     
                                        
                                        
System:     Dora          Invest: 94E          TD# 04E                                                            
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94E      INVEST         110715    1200       9.8N       82.5W     15      1010     
94E      INVEST         110715    1800       9.8N       83.1W     15      1010     
94E      INVEST         110716    0000       9.8N       83.6W     20      1009     
94E      INVEST         110716    0600       9.9N       84.1W     20      1009     
94E      INVEST         110716    1200      10.0N       84.6W     20      1009     
94E      INVEST         110716    1800      10.1N       85.2W     20      1009     
94E      INVEST         110717    0000      10.1N       85.7W     20      1009     
94E      INVEST         110717    0600      10.0N       86.4W     20      1009     
94E      INVEST         110717    1200      10.0N       87.2W     25      1008     
04E      FOUR           110717    1800      10.0N       88.0W     25      1008     
04E      FOUR           110718    0000      10.1N       89.0W     25      1008     
04E      FOUR           110718    0600      10.3N       90.0W     30      1006     
04E      FOUR           110718    1200      10.5N       91.1W     35      1005     
04E      FOUR           110718    1800      10.6N       92.3W     40      1004     
04E      FOUR           110719    0000      10.9N       93.8W     50       999     
04E      FOUR           110719    0600      11.3N       95.1W     55       996     
04E      FOUR           110719    1200      11.8N       96.4W     55       996     
04E      FOUR           110719    1800      12.5N       97.9W     60       994     
04E      DORA           110720    0000      13.1N       99.4W     65       989     
04E      DORA           110720    0600      13.8N      100.9W     75       984     
04E      DORA           110720    1200      14.5N      102.3W     85       977     
04E      DORA           110720    1800      15.1N      103.6W     95       968     
04E      DORA           110721    0000      15.7N      104.8W    115       948     
04E      DORA           110721    0600      16.3N      105.7W    120       943     
04E      DORA           110721    1200      16.9N      106.5W    135       929     
04E      DORA           110721    1800      17.4N      107.1w    130       932     
04E      DORA           110722    0000      18.0N      107.8W    115       948     
04E      DORA           110722    0600      18.6N      108.5W     95       967     
04E      DORA           110722    1200      19.1N      109.2W     75       981     
04E      DORA           110722    1800      19.6N      109.7W     65       987     
04E      DORA           110723    0000      20.1N      110.2W     60       989     
04E      DORA           110723    0600      20.6N      110.9W     50       996     
04E      DORA           110723    1200      20.9N      111.6W     50       997     
04E      DORA           110723    1800      21.4N      112.3W     50      1000     
04E      DORA           110724    0000      22.1N      113.1W     45      1001     
04E      DORA           110724    0600      22.5N      113.5W     35      1004     
04E      DORA           110724    1200      23.0N      113.9W     35      1004     
04E      DORA           110724    1800      23.6N      114.3W     25      1007     
04E      DORA           110725    0000      24.3N      114.6W     25      1008     
04E      DORA           110725    0600      24.9N      114.7W     20      1008     
                                        
                                        
System:     Invest          Invest: 95E          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95E      INVEST         110728    1800      11.5N      115.0W     20      1011     
95E      INVEST         110729    0000      11.6N      115.3W     20      1011     
95E      INVEST         110729    0600      11.7N      115.6W     20      1010     
95E      INVEST         110729    1200      11.9N      115.8W     25      1010     
                                        


System:     Eugene          Invest: 96E          TD# 05E                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96E      EUGENE         110729    1800       9.5N       94.1W     20      1009     
05E      EUGENE         110730    0000       9.8N       94.9W     20      1009     
05E      EUGENE         110730    0600      10.0N       95.6W     20      1009     
05E      EUGENE         110730    1200      10.2N       96.3W     25      1007     
05E      EUGENE         110730    1800      10.4N       97.4W     25      1007     
05E      EUGENE         110731    0000      10.4N       98.5W     30      1006     
05E      EUGENE         110731    0600      10.6N       99.5W     30      1006     
05E      EUGENE         110731    1200      10.8N      100.2W     35      1004     
05E      EUGENE         110731    1800      10.9N      100.9W     40      1002     
05E      EUGENE         110801    0000      11.1N      101.8W     40      1002     
05E      EUGENE         110801    0600      11.6N      102.7W     45      1002     
05E      EUGENE         110801    1200      12.2N      103.7W     55       998     
05E      EUGENE         110801    1800      12.7N      104.7W     65       990     
05E      EUGENE         110802    0000      13.0N      106.3W     70       988     
05E      EUGENE         110802    0600      13.4N      107.6W     75       985     
05E      EUGENE         110802    1200      13.7N      108.9W     80       977     
05E      EUGENE         110802    1800      14.0N      110.1W     90       970     
05E      EUGENE         110803    0000      14.5N      111.2W     95       965     
05E      EUGENE         110803    0600      15.0N      112.4W    100       961     
05E      EUGENE         110803    1200      15.5N      113.5W    105       954     
05E      EUGENE         110803    1800      15.8N      114.8W    115       947     
05E      EUGENE         110804    0000      16.1N      115.9W    115       946     
05E      EUGENE         110804    0600      16.5N      117.1W    105       957     
05E      EUGENE         110804    1200      16.8N      118.3W    100       962     
05E      EUGENE         110804    1800      17.0N      119.5W     90       970     
05E      EUGENE         110805    0000      17.2N      120.6W     80       977     
05E      EUGENE         110805    0600      17.5N      121.8W     70       984     
05E      EUGENE         110805    1200      17.8N      123.0W     60       990     
05E      EUGENE         110805    1800      18.1N      124.2W     50       997     
05E      EUGENE         110806    0000      18.4N      125.4W     45      1000     
05E      EUGENE         110806    0600      18.7N      126.5W     40      1004     
05E      EUGENE         110806    1200      19.2N      127.7W     40      1005     
05E      EUGENE         110806    1800      19.4N      128.9W     40      1005     
05E      EUGENE         110807    0000      19.8N      129.9W     40      1005     
05E      EUGENE         110807    0600      19.9N      130.6W     35      1006     
05E      EUGENE         110807    1200      20.0N      131.6W     35      1008     
05E      EUGENE         110807    1800      20.1N      132.7W     30      1009     
                                        
                                        
                                        
                                        
                                        
                                        
=====     C.     Pacific     Basin     =====                    
                                        
System:     Invest          Invest: 09C          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90C      INVEST         110710    1200       7.5N      165.4W     20      1009     
90C      INVEST         110710    1800       7.3N      165.4W     20      1009     
90C      INVEST         110711    0000       7.2N      165.4W     20      1009     
90C      INVEST         110711    0600       7.3N      165.5W     20      1009     
90C      INVEST         110711    1200       8.8N      165.5W     20      1009     
90C      INVEST         110711    1800       9.3N      166.0W     20      1009     
                                        
                                        
                                        
                                        
=====     W.     Pacific     Basin     =====                    
                                        
System:     Invest          Invest: 994w          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94W      INVEST         110703    0600       8.7N      136.8E     15      1010     
94W      INVEST         110703    1200       9.2N      135.8E     15      1007     
94W      INVEST         110703    1800       9.9N      135.0E     15      1010     
94W      INVEST         110704    0000      10.6N      134.0E     15      1010     
94W      INVEST         110704    0600      12.6N      131.8E     20      1007     
94W      INVEST         110704    1200      14.1N      130.5E     20      1007     
94W      INVEST         110704    1800      16.0N      129.1E     20      1007     
94W      INVEST         110705    0000      17.4N      128.0E     20      1007     
94W      INVEST         110705    0600      18.5N      126.9E     20      1007     
94W      INVEST         110705    1200      19.1N      126.6E     15      1010     
94W      INVEST         110705    1800      19.6N      126.4E     15      1010     
94W      INVEST         110706    0000      20.2N      126.1E     15      1010     
94W      INVEST         110706    0600      20.8N      125.8E     15      1010     
94W      INVEST         110706    1200      21.4N      125.5E     15      1010     
94W      INVEST         110706    1800      21.8N      125.3E     15      1010     
94W      INVEST         110707    0000      22.1N      125.2E     15      1010     
94W      INVEST         110707    0600      22.5N      125.2E     15      1010     
94W      INVEST         110707    1200      22.8N      125.2E     15      1010     
94W      INVEST         110707    1800      23.0N      125.1E     20      1002     
94W      INVEST         110708    0000      23.1N      125.0E     15      1010     
94W      INVEST         110708    0600      23.2N      124.9E     15      1002     
94W      INVEST         110708    1200      23.3N      124.7E     20      1002     
94W      INVEST         110708    1800      23.5N      124.5E     20      1003     
94W      INVEST         110709    0000      23.7N      124.4E     20      1004     
94W      INVEST         110709    0600      23.9N      124.1E     20      1007     
94W      INVEST         110709    1200      24.1N      123.7E     20      1003     
94W      INVEST         110709    1800      24.6N      123.1E     15      1003     
94W      INVEST         110710    0000      25.4N      122.2E     15      1006     
94W      INVEST         110710    0600      26.0N      120.8E     15      1010     
94W      INVEST         110710    1200      25.7N      119.9E     10      1014     
94W      INVEST         110710    1800      25.1N      119.0E     10      1014     
                                        
                                        
                                        
System:     Invest          Invest: 95W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95W      INVEST         110702    0000       9.1N      120.9E     15      1010     
95W      INVEST         110702    0600       9.1N      120.8E     15      1010     
95W      INVEST         110702    1200       9.1N      120.7E     15      1010     
95W      INVEST         110702    1800       9.7N      118.2E     15      1010     
95W      INVEST         110703    0000       9.8N      117.8E     15      1010     
95W      INVEST         110703    0600       9.9N      117.4E     15      1010     
95W      INVEST         110703    1200      10.2N      116.9E     15      1010     
95W      INVEST         110703    1800      10.5N      116.5E     15      1010     
95W      INVEST         110704    0000      10.3N      115.7E     15      1010     
95W      INVEST         110704    0600      10.4N      115.2E     15      1010     
                                        
                                        
System:     Invest          Invest: 96W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96W      INVEST         110702    1800       6.2N      139.3E     15      1010     
96W      INVEST         110703    0000       6.3N      139.0E     15      1010     
96W      INVEST         110703    0600       9.0N      139.8E     15      1010     
96W      INVEST         110703    1200       9.0N      139.6E     15      1010     
96W      INVEST         110703    1800       9.0N      139.4E     15      1010     
                                        
                                        
System:     Invest          Invest: 97W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97W      INVEST         110703    1800      13.7N      126.1E     15      1010     
97W      INVEST         110704    0000      14.3N      125.4E     15      1010     
97W      INVEST         110704    0600      14.8N      124.7E     15      1010     
                                        
                                        
System:     Invest          Invest: 98W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98W      INVEST         110704    0000      13.1N      128.3E     15      1010     
98W      INVEST         110704    0600      13.1N      127.8E     15      1010     
98W      INVEST         110704    1200      13.1N      127.4E     15      1010     
98W      INVEST         110704    1800      13.2N      127.0E     15      1010     
98W      INVEST         110705    0000      13.9N      126.2E     15      1010     
98W      INVEST         110705    0600      14.3N      125.7E     15      1007     
98W      INVEST         110705    1200      14.4N      124.9E     15      1010     
98W      INVEST         110705    1800      14.2N      123.9E     15      1010     
                                        
                                        
System:     Invest          Invest: 99W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99W      INVEST         110706    0000      18.4N      118.8E     15      1010     
99W      INVEST         110706    0600      18.4N      118.7E     15      1010     
99W      INVEST         110706    1200      18.4N      118.6E     15      1010     
                                        
                                        
                                        
System:     Ma-On          Invest: 90W          TD# 08W                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90W      INVEST         110707    0000      20.3N      164.4E     15      1010     
90W      INVEST         110707    0600      20.1N      164.9E     15      1010     
90W      INVEST         110707    1200      20.0N      165.1E     15      1010     
90W      INVEST         110707    1800      19.3N      161.0E     15      1010     
90W      INVEST         110708    0000      19.4N      160.4E     15      1010     
90W      INVEST         110708    0600      19.5N      159.9E     15      1010     
90W      INVEST         110708    1200      19.6N      159.4E     15      1010     
90W      INVEST         110708    1800      19.2N      161.5E     15      1010     
90W      INVEST         110709    0000      19.1N      161.1E     15      1010     
90W      INVEST         110709    0600      19.1N      160.7E     15      1010     
90W      INVEST         110709    1200      18.8N      160.2E     15      1010     
90W      INVEST         110709    1800      18.2N      159.7E     15      1010     
90W      INVEST         110710    0000      18.0N      159.3E     15      1010     
08W      EIGHT          110710    0600      18.4N      159.5E     15      1007     
08W      EIGHT          110710    1200      18.3N      159.0E     15      1007     
08W      EIGHT          110710    1800      18.2N      158.6E     15      1010     
08W      EIGHT          110711    0000      18.2N      158.2E     20      1007     
08W      EIGHT          110711    0600      18.2N      157.5E     25      1004     
08W      MA-ON          110711    1200      18.3N      156.7E     30      1005     
08W      MA-ON          110711    1800      18.4N      156.3E     30      1000     
08W      MA-ON          110712    0000      18.5N      155.8E     30      1000     
08W      MA-ON          110712    0600      18.6N      155.2E     35       996     
08W      MA-ON          110712    1200      18.9N      154.5E     35       996     
08W      MA-ON          110712    1800      19.2N      153.7E     40       996     
08W      MA-ON          110713    0000      19.6N      152.8E     50       985     
08W      MA-ON          110713    0600      19.8N      151.5E     55       982     
08W      MA-ON          110713    1200      19.8N      150.3E     65       974     
08W      MA-ON          110713    1800      19.9N      148.6E     80       963     
08W      MA-ON          110714    0000      20.0N      147.3E     90       956     
08W      MA-ON          110714    0600      20.1N      146.3E     90       956     
08W      MA-ON          110714    1200      20.2N      145.1E     95       952     
08W      MA-ON          110714    1800      20.3N      143.7E    100       948     
08W      MA-ON          110715    0000      20.4N      142.5E    110       941     
08W      MA-ON          110715    0600      20.6N      141.4E    115       937     
08W      MA-ON          110715    1200      20.7N      140.6E    110       941     
08W      MA-ON          110715    1800      20.8N      139.6E    105       944     
08W      MA-ON          110716    0000      21.1N      138.7E    105       944     
08W      MA-ON          110716    0600      21.3N      137.8E    110       941     
08W      MA-ON          110716    1200      21.9N      137.1E    110       941     
08W      MA-ON          110716    1800      22.7N      136.3E    110       941     
08W      MA-ON          110717    0000      23.4N      135.6E    110       941     
08W      MA-ON          110717    0600      24.4N      134.6E    105       944     
08W      MA-ON          110717    1200      25.2N      133.8E    100       948     
08W      MA-ON          110717    1800      26.0N      133.4E     90       956     
08W      MA-ON          110718    0000      27.2N      133.3E     85       959     
08W      MA-ON          110718    0600      28.3N      133.2E     85       959     
08W      MA-ON          110718    1200      29.7N      133.0E     75       967     
08W      MA-ON          110718    1800      30.8N      132.8E     75       967     
08W      MA-ON          110719    0000      31.9N      132.9E     70       970     
08W      MA-ON          110719    0600      32.7N      133.3E     65       974     
08W      MA-ON          110719    1200      33.3N      134.2E     65       974     
08W      MA-ON          110719    1800      33.6N      134.8E     65       974     
08W      MA-ON          110720    0000      33.6N      135.6E     60       978     
08W      MA-ON          110720    0600      33.6N      136.9E     50       985     
08W      MA-ON          110720    1200      33.1N      137.9E     45       989     
