Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks October 2014
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2014

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


With the September 2014 issue, I added a column, labeled "ST" to document the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression





=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    

System: INVEST                        Invest:98L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98L        INVEST    141001    0600   31.0N     56.0W    30    1012   B
98L        INVEST    141001    1200   32.5N     55.0W    30    1012   B
98L        INVEST    141001    1800   33.9N     54.1W    30    1012   B
98L        INVEST    141002    0000   35.2N     52.9W    30    1012   L
98L        INVEST    141002    0600   37.3N     52.1W    30    1012   L


System: Fay                           Invest:99L        TD# 07L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07L           FAY    141008    0600    19.3N    58.0W    20    1011   B
07L           FAY    141008    1200    19.4N    58.6W    20    1010   B
07L           FAY    141008    1800    19.6N    59.2W    25    1009   B
07L           FAY    141009    0000    19.8N    59.7W    25    1009   B
07L           FAY    141009    0600    20.0N    60.1W    25    1008   B
07L           FAY    141009    1200    20.5N    60.6W    25    1007   B
07L           FAY    141009    1800    21.4N    61.3W    30    1006   B
07L           FAY    141010    0000    22.1N    61.7W    30    1006   B
07L           FAY    141010    0600    22.7N    62.5W    30    1006   L
07L           FAY    141010    1200    23.5N    63.3W    30    1005   SD
07L           FAY    141010    1800    24.3N    64.0W    40    1003   SS
07L           FAY    141011    0000    25.3N    64.3W    50    1000   SS
07L           FAY    141011    0600    25.0N    65.0W    55     995   T
07L           FAY    141011    1200    27.0N    65.3W    60     990   T
07L           FAY    141011    1800    28.7N    65.4W    60     990   T
07L           FAY    141012    0000    30.2N    65.2W    60     988   T
07L           FAY    141012    0600    31.7N    64.8W    60     989   T
07L           FAY    141012    1200    33.2N    63.9W    60     986   T
07L           FAY    141012    1800    33.6N    61.9W    65     986   H
07L           FAY    141013    0000    33.9N    59.4W    55     988   T
07L           FAY    141013    0600    34.3N    56.6W    55     988   T
07L           FAY    141013    1200    34.2N    53.4W    50     990   T
07L           FAY    141013    1800    33.9N    50.9W    45     993   E
07L           FAY    141014    0000    33.8N    48.0W    45     993   E
07L           FAY    141014    0600    33.6N    45.0W    45     993   E
07L           FAY    141014    1200    33.0N    42.5W    45     993   E
07L           FAY    141014    1800    32.5N    40.0W    40     997   E
07L           FAY    141015    0000    32.7N    36.2W    45    1002   E    FZNT+REANALYSIS
07L           FAY    141015    0600    32.4N    34.6W    40    1003   E    FZNT+REANALYSIS
07L           FAY    141015    1200    32.5N    31.6W    35    1004   E    FZNT+REANALYSIS
07L           FAY    141015    1800    33.0N    28.5W   ---    1007   E    REANALYSIS
07L           FAY    141016    0000    34.8N    24.5W   ---    1008   E    REANALYSIS



System: GONZALO                       Invest:90L        TD# 08L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
08L       GONZALO    141009    1200    11.8N    43.9W    20    1011   B
08L       GONZALO    141009    1800    12.0N    45.3W    20    1011   B
08L       GONZALO    141010    0000    12.4N    46.7W    20    1010   B
08L       GONZALO    141010    0600    12.9N    47.9W    25    1010   B
08L       GONZALO    141010    1200    13.7N    49.5W    25    1009   B
08L       GONZALO    141010    1800    14.6N    51.2W    25    1009   B
08L       GONZALO    141011    0000    15.3N    52.0W    25    1009   B
08L       GONZALO    141011    0600    15.7N    53.0W    25    1009   B
08L       GONZALO    141011    1200    16.0N    54.0W    25    1009   L
08L       GONZALO    141011    1800    16.3N    55.0W    30    1010   L
08L       GONZALO    141012    0000    16.5N    55.9W    30    1010   L
08L       GONZALO    141012    0600    16.6N    56.9W    30    1010   L
08L       GONZALO    141012    1200    16.4N    57.9W    30    1009   D
08L       GONZALO    141012    1730    16.4N    58.4W    35    1009   T    NHC#1
08L       GONZALO    141012    1800    16.4N    59.0W    35    1005   T
08L       GONZALO    141013    0000    16.5N    59.7W    40    1002   T
08L       GONZALO    141013    0600    16.7N    60.6W    50    1001   T
08L       GONZALO    141013    1200    17.0N    61.5W    55     992   T
08L       GONZALO    141013    1800    17.6N    62.5W    65     988   H
08L       GONZALO    141014    0000    18.3N    63.2W    75     984   H
08L       GONZALO    141014    0600    19.1N    64.0W    95     976   H
08L       GONZALO    141014    1200    19.9N    64.8W    95     973   H
08L       GONZALO    141014    1800    20.8N    65.6W   100     971   H
08L       GONZALO    141015    0000    21.7N    66.2W   110     957   H
08L       GONZALO    141015    0600    22.6N    67.0W   110     954   H
08L       GONZALO    141015    1200    23.2N    67.7W   115     949   H
08L       GONZALO    141015    1800    23.8N    68.3W   110     953   H
08L       GONZALO    141016    0000    24.3N    68.6W   110     953   H
08L       GONZALO    141016    0600    25.0N    68.7W   115     949   H
08L       GONZALO    141016    1200    25.6N    68.7W   125     940   H
08L       GONZALO    141016    1800    26.5N    68.3W   125     942   H
08L       GONZALO    141017    0000    27.4N    67.8W   120     943   H
08L       GONZALO    141017    0600    28.7N    67.1W   115     943   H
08L       GONZALO    141017    1200    29.9N    66.5W   110     948   H
08L       GONZALO    141017    1800    31.1N    65.6W   105     949   H
08L       GONZALO    141018    0000    32.2N    64.9W    95     951   H
08L       GONZALO    141018    0600    33.7N    63.8W    90     955   H
08L       GONZALO    141018    1200    35.5N    63.6W    85     960   H
08L       GONZALO    141018    1800    38.2N    61.0W    80     966   H
08L       GONZALO    141019    0000    41.0N    58.5W    80     966   H
08L       GONZALO    141019    0600    44.5N    54.8W    75     969   H
08L       GONZALO    141019    1200    47.8N    50.1W    75     969   H
08L       GONZALO    141019    1800    50.7N    45.0W    70     972   H
08L       GONZALO    141020    0000    52.5N    38.1W    55     988   E    REANALYSIS
08L       GONZALO    141020    0600    53.8N    30.1W   ---     992   E    REANALYSIS
08L       GONZALO    141020    1200    54. N    23. W   ---     991   E    EGRR DATA ABSORBED BY LOW TO NE




System: INVEST                        Invest:91L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91L        INVEST    141010    1200    13.3N    32.2W    25    1009   B
91L        INVEST    141010    1800    13.4N    33.2W    25    1009   B
91L        INVEST    141011    0000    13.5N    34.1W    25    1009   B
91L        INVEST    141011    0600    13.6N    35.1W    25    1010   B
91L        INVEST    141011    1200    13.7N    36.2W    25    1009   B
91L        INVEST    141011    1800    13.8N    37.5W    25    1009   B
91L        INVEST    141012    0000    13.9N    39.0W    25    1009   B
91L        INVEST    141012    0600    14.0N    39.7W    25    1010   B
91L        INVEST    141012    1200    14.1N    40.5W    25    1011   B
91L        INVEST    141012    1800    14.2N    41.4W    25    1011   B
91L        INVEST    141013    0000    14.3N    42.1W    25    1011   B
91L        INVEST    141013    0600    14.4N    42.7W    25    1011   B
91L        INVEST    141013    1200    14.5N    43.3W    25    1011   B
91L        INVEST    141013    1800    14.6N    43.8W    25    1011   B
91L        INVEST    141014    0000    15.0N    44.0W    25    1011   B
91L        INVEST    141014    0600    15.5N    44.0W    25    1011   B
91L        INVEST    141014    1200    15.3N    42.5W    30    1011   B
91L        INVEST    141014    1800    15.7N    42.5W    30    1009   B


System: INVEST                        Invest:92L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92L        INVEST    141018    1200    33.1N    19.9W    30    1007   L
92L        INVEST    141018    1800    33.0N    20.0W    30    1006   L
92L        INVEST    141019    0000    32.9N    20.1W    30    1005   L
92L        INVEST    141019    0600    32.7N    20.1W    35    1003   L
92L        INVEST    141019    1200    32.9N    20.1W    40    1000   L
92L        INVEST    141019    1800    33.3N    20.1W    40    1000   L
92L        INVEST    141020    0000    33.7N    20.2W    40     998   L
92L        INVEST    141020    0600    34.2N    21.2W    40     995   L
92L        INVEST    141020    1200    33.7N    22.6W    45     993   L
92L        INVEST    141020    1800    33.5N    23.1W    45     993   L
92L        INVEST    141021    0000    33.5N    23.4W    40     995   L
92L        INVEST    141021    0600    34.0N    25.3W    40     995   L
92L        INVEST    141021    1200    34.7N    27.2W    40     997   L
92L        INVEST    141021    1800    34.0N    28.0W    40     997   L
92L        INVEST    141022    0000    33.7N    28.5W    40    1000   L
92L        INVEST    141022    0600    34.0N    29.3W    40    1000   L
92L        INVEST    141022    1200    34.9N    29.7W    35    1002   L
92L        INVEST    141022    1800    34.9N    30.9W    30    1004   L
92L        INVEST    141023    0000    34.5N    30.8W    30    1004   L
92L        INVEST    141023    0600    34.1N    30.6W    30    1004   L
92L        INVEST    141023    1200    33.6N    30.2W    30    1008   L


System: HANNA                  Invest:93L/94L/96L    TD# 09L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
09L         HANNA    141019    1200    18.6N    96.2W    20    1009   B
09L         HANNA    141019    1800    18.8N    96.0W    20    1009   B
09L         HANNA    141020    0000    19.0N    95.9W    20    1009   L
09L         HANNA    141020    0600    19.3N    95.9W    20    1009   L
09L         HANNA    141020    1200    19.6N    95.8W    25    1008   L
09L         HANNA    141020    1800    19.8N    95.5W    25    1007   L
09L         HANNA    141021    0000    19.6N    95.3W    25    1006   L
09L         HANNA    141021    0600    19.3N    95.0W    25    1006   L
09L         HANNA    141021    1200    19.2N    94.4W    30    1005   L
09L         HANNA    141021    1800    19.2N    93.8W    30    1001   L
09L         HANNA    141022    0000    19.4N    93.2W    30    1000   D    NHC#1
09L         HANNA    141022    0600    19.4N    92.6W    30    1000   D   
09L         HANNA    141022    1200    19.4N    92.4W    30    1003   D
09L         HANNA    141022    1800    19.3N    91.9W    30    1003   D
09L         HANNA    141023    0000    19.1N    91.2W    25    1004   D
09L         HANNA    141023    0600    18.7N    90.8W    20    1005   L    DESIGNATED 94L
09L         HANNA    141023    1200    18.4N    90.5W    20    1006   L
09L         HANNA    141023    1800    18.1N    90.0W    20    1007   L
09L         HANNA    141024    0000    17.9N    89.4W    20    1007   L
09L         HANNA    141024    0600    18.1N    88.3W    20    1007   L
09L         HANNA    141024    1200    18.4N    87.5W    20    1007   L
09L         HANNA    141024    1800    18.9N    87.0W    20    1009   L
09L         HANNA    141025    0000    19.0N    86.2W    20    1008   B
09L         HANNA    141025    0600    18.8N    85.2W    20    1008   B
09L         HANNA    141025    1200    18.3N    84.4W    25    1008   B
09L         HANNA    141025    1800    17.7N    83.6W    25    1008   B
09L         HANNA    141026    0000    17.1N    82.8W    25    1008   B
09L         HANNA    141026    0600    16.4N    82.1W    25    1008   B
09L         HANNA    141026    1200    15.9N    81.7W    25    1008   L
09L         HANNA    141026    1800    15.5N    81.8W    30    1007   L
09L         HANNA    141027    0000    15.2N    81.9W    35    1007   L
09L         HANNA    141027    0600    14.8N    82.3W    35    1005   L
09L         HANNA    141027    1200    14.6N    82.9W    35    1005   T
09L         HANNA    141027    1800    14.7N    83.6W    35    1005   T
09L         HANNA    141028    0000    14.5N    84.3W    30    1007   D
09L         HANNA    141028    0600    15.3N    85.3W    25    1009   L
09L         HANNA    141028    1200    15.8N    86.0W    20    1011   L    DESIGNATED 96L
09L         HANNA    141028    1800    16.5N    86.7W    20    1011   L

System: INVEST                        Invest:95L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95L         INVEST   141026    1800    14.0N    52.0W    20    1012   B
95L         INVEST   141027    0000    14.5N    53.5W    20    1011   B 
95L         INVEST   141027    0600    15.0N    54.6W    25    1011   B
95L         INVEST   141027    1200    15.5N    55.5W    25    1010   B
95L         INVEST   141027    1800    16.0N    56.4W    25    1010   B
95L         INVEST   141028    0000    16.5N    57.3W    25    1010   B
95L         INVEST   141028    0600    17.0N    58.2W    25    1010   B
95L         INVEST   141028    1200    17.6N    59.1W    25    1010   B
95L         INVEST   141028    1800    18.1N    59.9W    30    1010   B
95L         INVEST   141029    0000    18.5N    60.7W    30    1010   B
95L         INVEST   141029    0600    19.0N    61.3W    30    1010   B
95L         INVEST   141029    1200    19.1N    62.2W    30    1009   L
95L         INVEST   141029    1800    19.2N    62.9W    30    1009   L
95L         INVEST   141030    0000    19.3N    63.5W    30    1009   L
95L         INVEST   141030    0600    19.4N    64.0W    30    1008   L
95L         INVEST   141030    1200    19.7N    64.5W    30    1008   L
95L         INVEST   141030    1800    20.8N    64.7W    25    1008   L

                                    
== E. PACIFIC ===                                    

System: ANA                           Invest:91E/95C    TD# 02C
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
02C           ANA    141010    1200     9.7N   128.7W    20    1009   B
02C           ANA    141010    1800     9.8N   129.9W    20    1009   B
02C           ANA    141011    0000     9.8N   131.1W    20    1009   B
02C           ANA    141011    0600     9.9N   132.5W    20    1009   B
02C           ANA    141011    1200    10.0N   134.0W    20    1007   B
02C           ANA    141011    1800    10.2N   135.0W    20    1007   B
02C           ANA    141012    0000    10.4N   136.0W    20    1009   B
02C           ANA    141012    0600    10.6N   137.0W    20    1009   B
02C           ANA    141012    1200    10.8N   137.8W    25    1008   L
02C           ANA    141012    1800    11.2N   138.8W    25    1008   L
02C           ANA    141013    0000    11.5N   139.9W    25    1008   L
02C           ANA    141013    0600    11.8N   140.9W    25    1008   L
02C           ANA    141013    1200    12.2N   141.9W    25    1008   L
02C           ANA    141013    1800    12.3N   142.2W    30    1007   D    CPHC#1
02C           ANA    141014    0000    12.7N   142.3W    35    1005   T
02C           ANA    141014    0600    13.0N   142.7W    40    1003   T
02C           ANA    141014    1200    13.5N   143.3W    45    1000   T
02C           ANA    141014    1800    13.8N   143.9W    55     997   T
02C           ANA    141015    0000    14.0N   144.6W    55     996   T
02C           ANA    141015    0600    14.1N   145.3W    60     994   T
02C           ANA    141015    1200    14.2N   146.1W    60     994   T
02C           ANA    141015    1800    14.3N   147.0W    60     994   T
02C           ANA    141016    0000    14.1N   148.0W    55     998   T
02C           ANA    141016    0600    14.0N   148.9W    50    1000   T
02C           ANA    141016    1200    14.0N   149.7W    50    1000   T
02C           ANA    141016    1800    14.1N   150.5W    50    1000   T
02C           ANA    141017    0000    14.4N   151.4W    50    1000   T
02C           ANA    141017    0600    14.9N   152.5W    55     998   T
02C           ANA    141017    1200    15.4N   153.7W    60     992   T
02C           ANA    141017    1800    16.0N   154.8W    65     990   H
02C           ANA    141018    0000    16.6N   156.2W    70     989   H
02C           ANA    141018    0600    17.5N   157.0W    75     985   H
02C           ANA    141018    1200    18.2N   157.7W    70     986   H
02C           ANA    141018    1800    19.0N   158.5W    70     988   H
02C           ANA    141019    0000    19.6N   158.9W    70     989   H
02C           ANA    141019    0600    20.1N   159.2W    70     989   H
02C           ANA    141019    1200    20.6N   159.6W    70     989   H
02C           ANA    141019    1800    20.7N   160.2W    60     994   T
02C           ANA    141020    0000    20.7N   160.9W    60     994   T
02C           ANA    141020    0600    20.7N   161.8W    60     995   T
02C           ANA    141020    1200    20.7N   162.7W    60     995   T
02C           ANA    141020    1800    20.6N   163.4W    55     996   T
02C           ANA    141021    0000    20.5N   164.0W    50     997   T
02C           ANA    141021    0600    20.8N   164.4W    45     999   T
02C           ANA    141021    1200    20.8N   165.4W    40    1002   T
02C           ANA    141021    1800    20.9N   165.7W    35    1005   T
02C           ANA    141022    0000    21.6N   166.1W    35    1005   T
02C           ANA    141022    0600    22.0N   166.8W    35    1005   T
02C           ANA    141022    1200    22.6N   167.1W    35    1005   T
02C           ANA    141022    1800    23.4N   167.3W    35    1005   T
02C           ANA    141023    0000    24.4N   167.7W    35    1005   T
02C           ANA    141023    0600    25.5N   168.2W    40    1002   T
02C           ANA    141023    1200    26.3N   169.1W    45     998   T
02C           ANA    141023    1800    26.7N   169.5W    45     999   T
02C           ANA    141024    0000    27.1N   169.9W    45    1000   T
02C           ANA    141024    0600    27.6N   170.2W    45    1000   T
02C           ANA    141024    1200    28.2N   169.9W    50     999   T
02C           ANA    141024    1800    28.9N   169.6W    55     996   T
02C           ANA    141025    0000    30.2N   168.5W    65     988   H
02C           ANA    141025    0600    31.7N   166.8W    65     987   H
02C           ANA    141025    1200    33.4N   164.6W    65     987   H
02C           ANA    141025    1800    35.0N   162.5W    65     987   H
02C           ANA    141026    0000    37.0N   159.1W    60     986   T
02C           ANA    141026    0600    39.1N   154.9W    55     989   T
02C           ANA    141026    1200    41.2N   150.2W    50     992   E
02C           ANA    141026    1800    45. N   145. W    50     995   E    FZPN01
02C           ANA    141026    1800    45. N   145. W    50     995   E    FZPN01
02C           ANA    141027    0000    46. N   145. W    40     990   E    FZPN01
02C           ANA    141027    0600    48. N   143. W    40     987   E    FZPN01
02C           ANA    141027    1200    48.8N   142.6W    50     986   E    REANALYSIS AND FZPN01
02C           ANA    141027    1800    49.6N   139.1W    50     984   E    REANALYSIS AND FZPN01
02C           ANA    141028    0000    50.1N   136.7W    50     984   E    REANALYSIS AND FZPN01
02C           ANA    141028    0600    51.9N   135.0W    40     987   E    REANALYSIS AND FZPN01
02C           ANA    141028    1200    52.5N   134.7W    35     988   E    REANALYSIS AND FZPN01
02C           ANA    141028    1800    54.5N   133.5W   ---     990   E    REANALYSIS
02C           ANA    141029    0000    55.1N   132.2W   ---     994   E    REANALYSIS
02C           ANA    141029    0600    57.1N   131.1W   ---     999   E    REANALYSIS
02C           ANA    141029    1200    57.9N   131.2W   ---    1005   E    REANALYSIS
02C           ANA    141029    1800    61.2N   133.3W   ---    1009   E    REANALYSIS


System: TRUDY                         Invest:92E        TD# 20E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
20E         TRUDY    141013    1800    11.0N    91.0W    20    1008   B
20E         TRUDY    141014    0000    11.0N    91.0W    20    1008   B
20E         TRUDY    141014    0600    11.0N    91.0W    20    1008   B
20E         TRUDY    141014    1200    11.3N    92.5W    20    1008   B
20E         TRUDY    141014    1800    11.4N    93.6W    20    1008   B
20E         TRUDY    141015    0000    11.3N    94.8W    20    1008   B
20E         TRUDY    141015    0600    11.2N    95.8W    25    1008   B
20E         TRUDY    141015    1200    11.0N    96.8W    25    1008   B
20E         TRUDY    141015    1800    10.7N    97.7W    25    1008   B
20E         TRUDY    141016    0000    11.0N    98.1W    25    1008   B
20E         TRUDY    141016    0600    11.3N    98.3W    25    1008   B
20E         TRUDY    141016    1200    11.9N    98.5W    25    1008   B
20E         TRUDY    141016    1800    12.5N    98.6W    25    1008   B
20E         TRUDY    141017    0000    13.0N    98.7W    25    1008   B
20E         TRUDY    141017    0600    13.7N    98.8W    25    1008   B
20E         TRUDY    141017    1200    14.6N    98.8W    25    1007   B
20E         TRUDY    141017    1800    15.4N    99.0W    30    1005   D
20E         TRUDY    141017    2100    15.4N    99.0W    30    1005   D    NHC#1
20E         TRUDY    141018    0000    15.8N    99.0W    35    1004   T
20E         TRUDY    141018    0600    16.2N    98.9W    50     999   T
20E         TRUDY    141018    1200    16.7N    98.8W    45    1002   T
20E         TRUDY    141018    1800    17.1N    98.5W    35    1004   T
20E         TRUDY    141018    2100    17.2N    98.5W    30    1006   D
20E         TRUDY    141019    0000    17.3N    98.3W    25    1006   B



System: VANCE                         Invest:93E        TD# 21E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
21E         VANCE    141025    0600    11.8N    93.1W    20    1009   B
21E         VANCE    141025    1200    11.7N    93.6W    20    1009   B
21E         VANCE    141025    1800    11.3N    93.9W    20    1009   B
21E         VANCE    141026    0000    10.8N    94.2W    20    1009   B
21E         VANCE    141026    0600    10.3N    94.5W    20    1009   B
21E         VANCE    141026    1200     9.8N    94.8W    20    1009   B
21E         VANCE    141026    1800     9.7N    94.9W    20    1009   B
21E         VANCE    141027    0000     9.6N    95.1W    20    1009   B
21E         VANCE    141027    0600     9.6N    95.4W    20    1009   B
21E         VANCE    141027    1200     9.6N    95.6W    25    1008   L
21E         VANCE    141027    1800     9.7N    95.9W    25    1008   L
21E         VANCE    141028    0000     9.9N    96.1W    25    1008   L
21E         VANCE    141028    0600    10.2N    96.3W    25    1007   L
21E         VANCE    141028    1200    10.5N    96.7W    25    1007   B
21E         VANCE    141028    1800    10.7N    97.1W    25    1007   B
21E         VANCE    141029    0000    10.9N    97.4W    25    1007   B
21E         VANCE    141029    0600    10.8N    97.8W    30    1007   B
21E         VANCE    141029    1200    10.7N    98.5W    30    1007   B
21E         VANCE    141029    1800    10.7N    99.1W    30    1007   L
21E         VANCE    141030    0000    10.8N    99.6W    30    1007   L
21E         VANCE    141030    0600    11.0N   100.0W    30    1007   D    NHC#1
21E         VANCE    141030    1200    11.2N   100.3W    30    1006   D
21E         VANCE    141030    1800    11.1N   100.6W    35    1005   T
21E         VANCE    141031    0000    10.8N   100.5W    35    1005   T
21E         VANCE    141031    0600    10.4N   100.4W    40    1004   T
21E         VANCE    141031    1200     9.9N   100.8W    40    1004   T
21E         VANCE    141031    1800     9.6N   101.2W    40    1004   T
21E         VANCE    141101    0000     9.4N   101.7W    35    1005   T
21E         VANCE    141101    0600     9.3N   102.2W    35    1005   T
21E         VANCE    141101    1200     9.5N   102.9W    40    1004   T
21E         VANCE    141101    1800     9.7N   103.8W    40    1004   T
21E         VANCE    141102    0000    10.1N   104.8W    45    1002   T
21E         VANCE    141102    0600    10.7N   106.0W    55     998   T
21E         VANCE    141102    1200    11.4N   107.1W    70     992   H
21E         VANCE    141102    1800    12.2N   108.2W    75     985   H
21E         VANCE    141103    0000    13.2N   109.2W    90     973   H
21E         VANCE    141103    0600    14.0N   110.0W    90     971   H
21E         VANCE    141103    1200    14.7N   110.6W    90     971   H
21E         VANCE    141103    1800    15.8N   110.9W    95     965   H
21E         VANCE    141104    0000    16.9N   110.8W    95     965   H
21E         VANCE    141104    0600    17.9N   110.3W    90     970   H
21E         VANCE    141104    1200    18.8N   109.8W    85     974   H
21E         VANCE    141104    1800    19.9N   108.9W    60     983   T
21E         VANCE    141105    0000    20.8N   108.2W    40     995   T
21E         VANCE    141105    0600    21.6N   107.4W    30    1003   D
21E         VANCE    141105    1200    22.6N   106.3W    20    1004   D
21E         VANCE    141105    1800    23.2N   106.1W    20    1008   B


System: INVEST                        Invest:94E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94E        INVEST    141031    0000    12.3N   119.7W    20    1009   B
94E        INVEST    141031    0600    12.3N   120.2W    20    1009   B
94E        INVEST    141031    1200    12.3N   120.8W    20    1009   B
94E        INVEST    141031    1800    12.3N   121.7W    20    1009   B
94E        INVEST    141101    0000    12.0N   122.7W    20    1009   B
94E        INVEST    141101    0600    11.6N   123.5W    20    1009   B
94E        INVEST    141101    1200    11.7N   124.0W    20    1009   B
94E        INVEST    141101    1800    11.8N   124.4W    20    1009   B
94E        INVEST    141102    0000    11.8N   125.0W    20    1009   B
94E        INVEST    141102    0600    11.6N   125.8W    20    1009   B
94E        INVEST    141102    1200    11.5N   126.6W    25    1008   B
94E        INVEST    141102    1800    11.4N   127.3W    25    1008   B
94E        INVEST    141103    0000    11.3N   128.0W    25    1008   B

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        
(See Section E. Pacific for Hurricane Ana)
                                    
=== W. PACIFIC ===

System: INVEST                        Invest:91W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91W        INVEST    141003    1800    12.5N   136.8E    15    1010   B
91W        INVEST    141004    0000    12.0N   136.2E    15    1010   B
91W        INVEST    141004    0600    11.7N   135.5E    15    1010   B
91W        INVEST    141004    1200    11.5N   134.6E    15    1010   B
91W        INVEST    141004    1800    11.4N   133.9E    15    1010   B


System: INVEST                        Invest:92W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92W        INVEST    141006    0000     7.2N   159.6E    15    1010   B
92W        INVEST    141006    0600     7.2N   158.2E    15    1010   B
92W        INVEST    141006    1200     7.2N   156.8E    15    1010   B
92W        INVEST    141006    1800     7.4N   155.7E    15    1010   B
92W        INVEST    141007    0000     7.7N   154.8E    15    1010   B
92W        INVEST    141007    0600     7.9N   154.3E    15    1010   B
92W        INVEST    141007    1200     8.2N   153.7E    15    1010   B


System: INVEST                        Invest:93W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93W        INVEST    141013    1800     8.0N   132.0E    15    ----   B



System: INVEST                        Invest:94W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94W        INVEST    141013    1800    13.4N   170.6E    15    1010   B
94W        INVEST    141014    0000    13.6N   168.6E    15    1010   B
94W        INVEST    141014    0600    13.6N   167.5E    15    1010   B
94W        INVEST    141014    1200    13.6N   166.4E    15    1010   B
94W        INVEST    141014    1800    13.6N   165.5E    15    1010   B
94W        INVEST    141015    0000    13.3N   164.7E    20    1006   B
94W        INVEST    141015    0600    13.6N   163.8E    20    1007   B
94W        INVEST    141015    1200    13.3N   162.0E    20    1007   B
94W        INVEST    141015    1800    13.4N   160.0E    20    1007   B
94W        INVEST    141016    0000    13.6N   158.3E    20    1007   B
94W        INVEST    141016    0600    13.8N   157.2E    20    1006   B
94W        INVEST    141016    1200    14.0N   156.3E    15    1007   B
94W        INVEST    141016    1800    14.1N   155.1E    15    1010   B
94W        INVEST    141017    0000    14.1N   152.8E    15    1010   B
94W        INVEST    141017    0600    14.1N   151.4E    15    1010   B


System: INVEST                        Invest:95W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95W        INVEST    141017    (No positions available)


System: NURI (1420) PAENG             Invest:96W        TD# 20W
