Tropical
Cyclones
[Index] |
July 2014 to June 2015 Tropical Cyclones in the Southern Hemisphere |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Adjali | SIO | 1501 | 16 - 19 Nov 2014 | Operational Track | Warn | |||||
201502 | SIO | 1502 | 28 - 29 Nov 2014 | Operational Track | Warn | |||||
Bakung | SIO | 1503 | 11 - 13 Dec 2014 | Operational Track | Warn | |||||
Kate | SIO | 1504 | 25 - 31 Dec 2014 | Operational Track | Warn | |||||
Bansi | SIO | 1505 | 11 - 18 Jan 2015 | Operational Track | Warn | |||||
Chedza | SIO | 1506 | 16 - 18 Jan 2015 | Operational Track | Warn | |||||
Niko | SPAC | 1507 | 20 - 24 Jan 2015 | Operational Track | Warn | |||||
Diamondra | SIO | 1508 | 26 - 29 Jan 2015 | Operational Track | Warn | |||||
Eunice | SIO | 1509 | 27 Jan - 02 Feb 2015 | Operational Track | Warn | |||||
Ola | SPAC | 1510 | 30 Jan - 03 Feb 2015 | Operational Track | Warn | |||||
Fundi | SIO | 1511 | 06 - 08 Feb 2015 | Operational Track | Warn | |||||
Lam | SPAC | 1512 | 16 - 19 Feb 2015 | Operational Track | Warn | |||||
Marcia | SPAC | 1513 | 18 - 20 Feb 2015 | Operational Track | Warn | BoM Report | ||||
Glenda | SIO | 1514 | 24 - 28 Feb 2015 | Operational Track | Warn | |||||
201515 | SIO | 1515 | 05 - 07 Mar 2015 | Operational Track | Warn | |||||
Haliba | SIO | 1516 | 08 - 10 Mar 2015 | Operational Track | Warn | |||||
Pam | SPAC | 1517 | 09 - 15 Mar 2015 | Operational Track | Warn | |||||
Nathan | SPAC | 1518 | 10 - 24 Mar 2015 | Operational Track | Warn | |||||
Olwyn | SIO | 1519 | 11 - 13 Mar 2015 | Operational Track | Warn | |||||
Reuben | SPAC | 1520 | 21 - 23 Mar 2015 | Operational Track | Warn | |||||
Ikola | SIO | 1521 | 05 - 08 Apr 2015 | Operational Track | Warn | |||||
Joalane | SIO | 1522 | 06 - 12 Apr 2015 | Operational Track | Warn | |||||
Solo | SPAC | 1523 | 10 - 12 Apr 2015 | Operational Track | Warn | |||||
Quang | SIO | 1524 | 28 Apr - 01 May 2015 | Operational Track | Warn | |||||
Raquel | SPAC | 1525 | 30 Jun - 04 Jul 2015 | Operational Track | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
Document: tropical_cyclones_2015_southern_hemisphere.htm | Updated: 25 February 2016 |