| Tropical
Cyclones
[Index] |
July 2015 to June 2016 Tropical Cyclones in the Southern Hemisphere |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| 201601 | SPAC | 1601 | 02 - 03 Aug 2015 | Operational Track | Warn | |||||
| 201602 | SPAC | 1602 | 15 - 17 Oct 2015 | Operational Track | Warn | |||||
| Annabelle | SIO | 1603 | 20 - 24 Nov 2015 | Operational Track | Warn | |||||
| Tuni | SPAC | 1604 | 27 - 29 Nov 2015 | Operational Track | Warn | |||||
| Bohale | SIO | 1605 | 10 - 12 Dec 2015 | Operational Track | Warn | |||||
| Ula | SPAC | 1606 | 30 Dec 2015 - 12 Jan 2016 | Operational Track | Warn | |||||
| Victor | SPAC | 1607 | 14 - 22 Jan 2016 | Operational Track | Warn | |||||
| Corentin | SIO | 1608 | 21 - 25 Jan 2016 | Operational Track | Warn | |||||
| Stan | SIO | 1609 | 29 - 30 Jan 2016 | Operational Track | Warn | Operational Track | ||||
| Daya | SIO | 1610 | 10 - 12 Feb 2016 | Operational Track | Warn | |||||
| Winston | SPAC | 1611 | 10 - 25 Feb 2016 | Operational Track | Warn | |||||
| Tatiana | SPAC | 1612 | 10 - 13 Feb 2016 | Operational Track | Warn | Operational Track | ||||
| Uriah | SIO | 1613 | 13 - 20 Feb 2016 | Operational Track | Warn | |||||
| Yalo | SPAC | 1614 | 25 - 26 Feb 2016 | Operational Track | Warn | |||||
| Emeraude | SIO | 1615 | 15 - 22 Mar 2016 | Operational Track | Warn | |||||
| 201616 | SPAC | 1616 | 16 Mar 2016 | Operational Track | Warn | |||||
| 201617 | SIO | 1617 | 18 - 29 Mar 2016 | Operational Track | Warn | |||||
| Zena | SPAC | 1618 | 5 - 7 Apr 2016 | Operational Track | Warn | |||||
| Fantala | SIO | 1619 | 11 - 24 Apr 2016 | Operational Track | Warn | |||||
| Amos | SPAC | 1620 | 20 - 24 Apr 2016 | Operational Track | Warn | |||||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2016_southern_hemisphere.htm | Updated: 26 April 2016 |