| Tropical
Cyclones
[Index] |
July 2017 to June 2018 Tropical Cyclones in the Southern Hemisphere |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| Dahlia | SIO | 1801 | 30 Nov - 03 Dec 2017 | Operational Track | Warn | Operational Track | ||||
| Hilda | SIO | 1802 | 27 - 28 Dec 2017 | Operational Track | Warn | Operational Track | ||||
| Ava | SIO | 1803 | 02 - 07 Jan 2018 | Operational Track | Warn | |||||
| Irving | SIO | 1804 | 06 - 10 Jan 2018 | Operational Track | Warn | Operational Track | ||||
| Joyce | SIO | 1805 | 09 - 12 Jan 2018 | Operational Track | Warn | Operational Track | ||||
| Berguitta | SIO | 1806 | 12 - 20 Jan 2018 | Operational Track | Warn | |||||
| Cebile | SIO | 1807 | 27 Jan - 08 Feb 2018 | Operational Track | Warn | |||||
| Fehi | SPAC | 1808 | 28 - 30 Jan 2018 | Operational Track | Warn | |||||
| Gita | SPAC | 1809 | 09 - 19 Feb 2018 | Operational Track | Warn | |||||
| Kelvin | SIO | 1810 | 16 - 18 Feb 2018 | Operational Track | Warn | Operational Track | ||||
| Dumazile | SIO | 1811 | 02 - 07 Mar 2018 | Operational Track | Warn | |||||
| Hola | SPAC | 1812 | 06 - 11 Mar 2018 | Operational Track | Warn | |||||
| Linda | SPAC | 1813 | 12 - 14 Mar 2018 | Operational Track | Warn | Operational Track | ||||
| Eliakim | SIO | 1814 | 15 - 20 Mar 2018 | Operational Track | Warn | |||||
| Marcus | SIO | 1815 | 15 - 24 Mar 2018 | Operational Track | Warn | Operational Track | ||||
| Nora | SPAC | 1816 | 22 - 25 Mar 2018 | Operational Track | Warn | Operational Track | ||||
| Iris | SPAC | 1817 | 24 - 27 Mar & 02 - 06 Apr 2018 | Operational Track | Warn | Operational Track | ||||
| Josie | SPAC | 1818 | 31 Mar - 03 Apr 2018 | Operational Track | Warn | |||||
| Keni | SPAC | 1819 | 08 - 11 Apr 2018 | Operational Track | Warn | |||||
| Fakir | SIO | 1820 | 23 - 25 Apr 2018 | Operational Track | Warn | |||||
| Flamboyan | SIO | 1821 | 28 Apr - 02 May 2018 | Operational Track | Warn | |||||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2018_southern_hemisphere.htm | Updated: 4 May 2018 |