| Tropical Cyclones
[Index] | Season 1960-1961 Tropical Cyclone 196118 Track Map |
| Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1960-1961 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196118
Number: 412 / 6118
10 Feb 1961 00:00 UTC to 14 Feb 1961 18:00 UTC
date/time lat long hPa cat kts
1961-02-10 00 14.1 119.0
1961-02-10 06 14.7 118.8
1961-02-10 12 15.3 118.7
1961-02-10 18 15.7 118.6
1961-02-11 00 16.2 117.9
1961-02-11 06 16.5 116.8
1961-02-11 12 16.7 115.5
1961-02-11 18 16.3 114.2
1961-02-12 00 16.0 113.0
1961-02-12 06 15.8 112.3
1961-02-12 12 15.8 111.8
1961-02-12 18 15.8 111.2
1961-02-13 00 16.5 110.7
1961-02-13 06 17.7 110.2
1961-02-13 12 19.0 110.3
1961-02-13 18 20.2 111.2
1961-02-14 00 21.1 112.1
1961-02-14 06 21.8 112.8
1961-02-14 12 22.5 113.5
1961-02-14 18 23.3 114.4
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196118.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |