| Tropical Cyclones
[Index] | Season 1960-1961 Tropical Cyclone 196123 Track Map |
| Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1960-1961 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196123
Number: 417 / 6123
02 Mar 1961 12:00 UTC to 07 Mar 1961 18:00 UTC
date/time lat long hPa cat kts
1961-03-02 12 11.0 137.9
1961-03-02 18 12.1 141.0
1961-03-03 00 13.2 143.2
1961-03-03 06 14.3 144.7
1961-03-03 12 15.5 146.3
1961-03-03 18 16.7 148.0
1961-03-04 00 17.9 149.6
1961-03-04 06 18.9 150.8
1961-03-04 12 19.2 152.0
1961-03-04 18 18.7 153.5
1961-03-05 00 18.2 154.8
1961-03-05 06 17.9 156.0
1961-03-05 12 17.6 157.1
1961-03-05 18 17.4 158.1
1961-03-06 00 17.2 159.1
1961-03-06 06 17.0 159.9
1961-03-06 12 16.6 160.6
1961-03-06 18 15.9 161.2
1961-03-07 00 15.3 161.1
1961-03-07 06 14.6 160.7
1961-03-07 12 14.0 160.1
1961-03-07 18 13.1 159.5
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196123.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |