| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone 196210 Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196210
Number: 431 / 6210
22 Jan 1962 00:00 UTC to 01 Feb 1962 18:00 UTC
date/time lat long hPa cat kts
1962-01-22 00 12.1 123.1
1962-01-22 06 12.2 122.6
1962-01-22 12 12.4 122.1
1962-01-22 18 12.7 121.6
1962-01-23 00 12.9 121.0
1962-01-23 06 13.2 120.5
1962-01-23 12 13.4 120.0
1962-01-23 18 13.7 119.6
1962-01-24 00 14.0 119.1
1962-01-24 06 14.3 118.7
1962-01-24 12 14.7 118.2
1962-01-24 18 15.0 117.7
1962-01-25 00 15.3 117.1
1962-01-25 06 15.5 116.7
1962-01-25 12 15.7 116.3
1962-01-25 18 16.0 115.8
1962-01-26 00 16.3 115.2
1962-01-26 06 16.6 114.6
1962-01-26 12 17.1 114.0
1962-01-26 18 17.5 113.5
1962-01-27 00 18.0 113.2
1962-01-27 06 18.1 113.0
1962-01-27 12 18.3 112.8
1962-01-27 18 18.7 112.5
1962-01-28 00 19.1 112.1
1962-01-28 06 19.6 111.7
1962-01-28 12 20.1 111.2
1962-01-28 18 20.6 110.7
1962-01-29 00 21.1 110.1
1962-01-29 06 21.4 109.7
1962-01-29 12 21.8 109.4
1962-01-29 18 22.5 109.1
1962-01-30 00 22.9 109.0
1962-01-30 06 23.2 108.9
1962-01-30 12 23.5 108.8
1962-01-30 18 23.8 108.6
1962-01-31 00 24.1 108.5
1962-01-31 06 24.3 108.4
1962-01-31 12 24.4 108.3
1962-01-31 18 24.6 108.2
1962-02-01 00 24.9 107.9
1962-02-01 06 25.4 107.2
1962-02-01 12 26.0 106.2
1962-02-01 18 26.2 105.1
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196210.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |