| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone 196215 Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196215
Number: 436 / 6215
13 Feb 1962 12:00 UTC to 18 Feb 1962 00:00 UTC
date/time lat long hPa cat kts
1962-02-13 12 14.4 168.0
1962-02-13 18 14.7 168.3
1962-02-14 00 15.3 169.1
1962-02-14 06 16.5 170.4
1962-02-14 12 17.6 172.0
1962-02-14 18 18.4 174.0
1962-02-15 00 19.1 175.8
1962-02-15 06 19.6 177.1
1962-02-15 12 20.0 178.2
1962-02-15 18 20.4 179.1
1962-02-16 00 21.0 179.9W
1962-02-16 06 22.1 179.0W
1962-02-16 12 23.3 178.0W
1962-02-16 18 24.5 177.7W
1962-02-17 00 25.7 177.5W
1962-02-17 06 26.3 176.3W
1962-02-17 12 26.0 175.0W
1962-02-17 18 23.8 174.1W
1962-02-18 00 19.5 173.3W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196215.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |