| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone ADA Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ADA
Number: 423 / 6202
19 Dec 1961 18:00 UTC to 24 Dec 1961 06:00 UTC
date/time lat long hPa cat kts
1961-12-19 18 12.6 44.2
1961-12-20 00 12.7 44.5
1961-12-20 06 13.0 44.9
1961-12-20 12 13.5 45.4
1961-12-20 18 14.2 45.8
1961-12-21 00 15.0 46.0
1961-12-21 06 16.0 45.9
1961-12-21 12 17.2 45.8
1961-12-21 18 18.5 45.3
1961-12-22 00 19.6 44.4
1961-12-22 06 20.5 43.5
1961-12-22 12 20.9 42.4
1961-12-22 18 21.0 41.6
1961-12-23 00 21.0 42.1
1961-12-23 06 21.0 43.0
1961-12-23 12 21.6 43.7
1961-12-23 18 22.3 44.3
1961-12-24 00 21.9 44.7
1961-12-24 06 20.6 44.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_ada.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |