| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone DAISY Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: DAISY
Number: 428 / 6207
15 Jan 1962 06:00 UTC to 23 Jan 1962 06:00 UTC
date/time lat long hPa cat kts
1962-01-15 06 12.2 64.0
1962-01-15 12 13.0 63.3
1962-01-15 18 13.4 62.4
1962-01-16 00 13.5 61.3
1962-01-16 06 13.6 60.1
1962-01-16 12 13.6 58.9
1962-01-16 18 13.6 57.6
1962-01-17 00 13.6 56.1
1962-01-17 06 13.5 54.7
1962-01-17 12 13.4 53.7
1962-01-17 18 13.2 52.7
1962-01-18 00 13.1 51.7
1962-01-18 06 13.0 50.8
1962-01-18 12 13.0 49.9
1962-01-18 18 13.2 49.0
1962-01-19 00 13.4 48.3
1962-01-19 06 13.7 47.6
1962-01-19 12 14.1 46.6
1962-01-19 18 14.7 45.5
1962-01-20 00 15.6 44.5
1962-01-20 06 16.5 43.7
1962-01-20 12 17.1 43.3
1962-01-20 18 17.5 43.1
1962-01-21 00 17.7 42.7
1962-01-21 06 18.0 42.2
1962-01-21 12 18.3 41.4
1962-01-21 18 18.6 40.5
1962-01-22 00 18.9 39.5
1962-01-22 06 19.2 38.5
1962-01-22 12 19.4 37.9
1962-01-22 18 19.5 37.3
1962-01-23 00 19.6 36.5
1962-01-23 06 19.8 35.7
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_daisy.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |