| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone JENNY Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: JENNY
Number: 443 / 6222
26 Feb 1962 18:00 UTC to 04 Mar 1962 06:00 UTC
date/time lat long hPa cat kts
1962-02-26 18 15.9 67.5
1962-02-27 00 16.3 66.6
1962-02-27 06 16.8 65.1
1962-02-27 12 17.4 63.1
1962-02-27 18 18.0 61.0
1962-02-28 00 19.0 58.9
1962-02-28 06 20.0 56.8
1962-02-28 12 20.3 55.4
1962-02-28 18 20.6 54.3
1962-03-01 00 21.0 52.6
1962-03-01 06 21.6 51.3
1962-03-01 12 22.6 51.5
1962-03-01 18 23.6 52.4
1962-03-02 00 24.4 53.3
1962-03-02 06 25.1 54.2
1962-03-02 12 25.6 55.0
1962-03-02 18 26.1 55.7
1962-03-03 00 26.5 56.3
1962-03-03 06 26.9 56.9
1962-03-03 12 27.4 57.7
1962-03-03 18 28.0 58.6
1962-03-04 00 28.5 59.4
1962-03-04 06 29.0 60.1
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_jenny.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |