| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone MAUD Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: MAUD
Number: 447 / 6226
01 Apr 1962 06:00 UTC to 09 Apr 1962 06:00 UTC
date/time lat long hPa cat kts
1962-04-01 06 9.8 72.5
1962-04-01 12 9.9 71.9
1962-04-01 18 10.1 71.2
1962-04-02 00 10.6 70.4
1962-04-02 06 11.0 69.6
1962-04-02 12 11.4 69.1
1962-04-02 18 11.7 68.8
1962-04-03 00 12.0 68.5
1962-04-03 06 12.3 68.2
1962-04-03 12 12.7 67.6
1962-04-03 18 13.1 67.0
1962-04-04 00 13.5 66.4
1962-04-04 06 13.9 65.7
1962-04-04 12 14.5 64.9
1962-04-04 18 15.3 64.0
1962-04-05 00 16.2 63.2
1962-04-05 06 17.1 62.5
1962-04-05 12 17.8 62.3
1962-04-05 18 18.5 62.5
1962-04-06 00 19.0 62.7
1962-04-06 06 19.6 63.3
1962-04-06 12 20.8 64.4
1962-04-06 18 22.0 65.6
1962-04-07 00 22.8 66.8
1962-04-07 06 23.7 68.0
1962-04-07 12 24.7 69.2
1962-04-07 18 25.7 70.3
1962-04-08 00 26.8 71.5
1962-04-08 06 28.0 73.0
1962-04-08 12 28.9 75.5
1962-04-08 18 29.7 78.3
1962-04-09 00 30.3 80.7
1962-04-09 06 30.6 83.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_maud.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |