| Tropical Cyclones [Index] | Season 1962-1963 Tropical Cyclone 196324 Track Map | 
| Season 1962-1963 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1962-1963 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 196324
Number: 471 / 6324
29 Jan 1963 06:00 UTC to 04 Feb 1963 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1963-01-29 06    9.2    89.3                              
1963-01-29 12    9.5    89.6                              
1963-01-29 18    9.7    89.8                              
1963-01-30 00   10.0    90.1                              
1963-01-30 06   10.2    90.3                              
1963-01-30 12   10.6    90.7                              
1963-01-30 18   10.8    90.9                              
1963-01-31 00   11.1    91.1                              
1963-01-31 06   11.3    91.2                              
1963-01-31 12   11.5    91.3                              
1963-01-31 18   11.6    91.3                              
1963-02-01 00   11.9    91.2                              
1963-02-01 06   12.6    91.1                              
1963-02-01 12   13.4    91.0                              
1963-02-01 18   14.1    90.8                              
1963-02-02 00   14.9    90.2                              
1963-02-02 06   15.6    89.1                              
1963-02-02 12   16.2    87.7                              
1963-02-02 18   16.7    86.0                              
1963-02-03 00   17.0    84.2                              
1963-02-03 06   17.2    83.1                              
1963-02-03 12   17.4    82.2                              
1963-02-03 18   17.6    80.9                              
1963-02-04 00   17.9    79.3                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_196324.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |