| Tropical Cyclones [Index] | Season 1964-1965 Tropical Cyclone DOLLY Track Map | 
| Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1964-1965 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
 Name: DOLLY
Number: 396 / 196465_10
25 Feb 1965 12:00 UTC to 03 Mar 1965 01:00 UTC
| 
    date/time    lat    long    hPa   cat  kts
1965-02-25 12   15.0   110.0   1000                     
1965-02-26 01   16.0   108.0    980    2                
1965-02-26 05   16.3   107.3    976    2                
1965-02-26 12   16.6   106.8    972    2                
1965-02-27 01   17.2   105.3    984    2                
1965-02-27 07   18.3   103.5    984    2                
1965-02-27 12   19.7   104.0    984    2                
1965-02-28 01   20.5   105.0    984    2                
1965-02-28 12   21.0   105.5    992    1                
1965-03-01 01   22.0   106.6    992    1                
1965-03-01 12   22.9   107.6    992    1                
1965-03-02 01   23.7   107.7    992    1                
1965-03-02 12   24.5   107.0    992    1                
1965-03-03 01   25.1   106.2    996                     
Winds are 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: tropical_cyclone_dolly.htm Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |