| Tropical Cyclones [Index] | Season 1964-1965 Tropical Cyclone MARIE Track Map | 
| Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1964-1965 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: MARIE
Number: 566 / 6529
22 Feb 1965 00:00 UTC to 27 Feb 1965 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1965-02-22 00   11.7   137.0                              
1965-02-22 06   11.4   137.0                              
1965-02-22 12   11.2   137.1                              
1965-02-22 18   11.1   137.4                              
1965-02-23 00   11.1   137.6                              
1965-02-23 06   11.4   137.5                              
1965-02-23 12   11.6   137.3                              
1965-02-23 18   11.2   137.0                              
1965-02-24 00   11.0   136.8                              
1965-02-24 06   11.1   136.7                              
1965-02-24 12   11.1   136.6                              
1965-02-24 18   11.2   136.5                              
1965-02-25 00   11.2   136.4                              
1965-02-25 06   11.4   136.2                              
1965-02-25 12   11.6   135.8                              
1965-02-25 18   11.8   135.5                              
1965-02-26 00   11.8   135.2                              
1965-02-26 06   11.7   134.9                              
1965-02-26 12   11.6   134.7                              
1965-02-26 18   11.5   134.4                              
1965-02-27 00   11.5   134.1                              
1965-02-27 06   11.6   133.1                              
1965-02-27 12   11.8   132.1                              
1965-02-27 18   12.0   131.4                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_marie.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |