Tropical Cyclones
[Index]
Season 1970-1971 Tropical Cyclone ANDREA Track Map
Season 1970-1971 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1970-1971 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ANDREA
Number: 464 / 197071_01

31 Oct 1970 00:00 UTC to 10 Nov 1970 06:00 UTC

    date/time    lat    long    hPa   cat  kts
1970-10-31 00    9.0    87.0   1006                     
1970-10-31 03    9.0    87.1   1006                     
1970-10-31 06    9.1    87.2   1006                     
1970-10-31 09    9.1    87.3   1006                     
1970-10-31 12    9.2    87.4   1006                     
1970-10-31 15    9.3    87.5   1006                     
1970-10-31 18    9.3    87.7   1006                     
1970-10-31 21    9.4    87.9   1006                     
1970-11-01 00    9.5    88.0   1006                     
1970-11-01 03    9.6    88.2   1006                     
1970-11-01 06    9.7    88.4   1005                     
1970-11-01 09    9.8    88.6   1005                     
1970-11-01 12   10.0    88.9   1004                     
1970-11-01 15   10.1    89.0   1003                     
1970-11-01 18   10.2    89.2   1003                     
1970-11-01 21   10.3    89.4   1002                     
1970-11-02 00   10.5    89.5   1002                     
1970-11-02 03   10.7    89.5   1002                     
1970-11-02 06   10.9    89.5   1002                     
1970-11-02 09   11.0    89.6   1002                     
1970-11-02 12   11.1    89.6   1001                     
1970-11-02 15   11.2    89.7   1001                     
1970-11-02 18   11.3    89.8   1001                     
1970-11-02 21   11.4    89.8   1000                     
1970-11-03 00   11.5    89.8   1000                     
1970-11-03 03   11.6    89.8    999                     
1970-11-03 06   11.7    89.8    999                     
1970-11-03 09   11.9    89.8    998                     
1970-11-03 12   12.0    89.8    998                     
1970-11-03 15   12.1    89.8    997                     
1970-11-03 18   12.3    89.8    996                     
1970-11-03 21   12.4    89.8    996                     
1970-11-04 00   12.6    89.8    995    1                
1970-11-04 03   12.8    89.7    995    1                
1970-11-04 06   13.1    89.6    995    1                
1970-11-04 09   13.4    89.4    995    1                
1970-11-04 12   13.6    89.3    995    1                
1970-11-04 15   13.8    89.1    995    1                
1970-11-04 18   14.0    89.0    994    1                
1970-11-04 21   14.2    88.9    994    1                
1970-11-05 00   14.3    88.7    994    1                
1970-11-05 03   14.4    89.1    991    1                
1970-11-05 06   14.5    89.6    988    1                
1970-11-05 09   14.6    90.0    985    2                
1970-11-05 12   14.8    91.0    982    2                
1970-11-05 15   15.0    91.0    979    2                
1970-11-05 18   15.2    91.0    976    2                
1970-11-05 21   15.4    91.7    973    2                
1970-11-06 00   15.5    92.5    970    3                
1970-11-06 03   15.6    92.4    972    2                
1970-11-06 06   15.7    92.3    974    2                
1970-11-06 09   15.8    92.2    975    2                
1970-11-06 12   16.0    92.0    976    2                
1970-11-06 15   16.1    91.9    977    2                
1970-11-06 18   16.2    91.7    978    2                
1970-11-06 21   16.3    91.6    979    2                
1970-11-07 00   16.5    91.5    980    2                
1970-11-07 03   16.7    91.2    982    2                
1970-11-07 06   16.9    91.0    984    2                
1970-11-07 09   17.2    90.8    986    1                
1970-11-07 12   17.4    90.6    988    1                
1970-11-07 15   17.6    90.4    990    1                
1970-11-07 18   17.7    90.0    992    1                
1970-11-07 21   17.8    89.9    994    1                
1970-11-08 00   18.0    89.8    998                     
1970-11-08 03   18.3    89.4    998                     
1970-11-08 06   18.6    89.0    998                     
1970-11-08 09   19.0    88.6    999                     
1970-11-08 12   19.3    88.2    999                     
1970-11-08 15   19.6    88.0    999                     
1970-11-08 18   19.7    87.6    999                     
1970-11-08 21   19.9    87.2    999                     
1970-11-09 00   20.0    87.0   1000                     
1970-11-09 03   19.9    86.5   1001                     
1970-11-09 06   19.8    86.0   1002                     
1970-11-09 09   19.7    85.0   1003                     
1970-11-09 12   19.6    84.0   1004                     
1970-11-09 15   19.5    83.0   1005                     
1970-11-09 18   19.4    82.5   1006                     
1970-11-09 21   19.3    82.0   1007                     
1970-11-10 00   19.3    81.0   1008                     
1970-11-10 03   18.9    80.0   1008                     
1970-11-10 06   18.4    79.0   1008                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_andrea.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale