| Tropical Cyclones
[Index] | Season 1973-1974 Tropical Cyclone CHRISTIANE Track Map |
| Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1973-1974 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CHRISTIANE
Number: 847 / 7409
14 Dec 1973 06:00 UTC to 22 Dec 1973 18:00 UTC
date/time lat long hPa cat kts
1973-12-14 06 9.3 67.8
1973-12-14 12 9.3 67.8
1973-12-14 18 9.2 67.8
1973-12-15 00 9.2 67.8
1973-12-15 06 9.1 67.8
1973-12-15 12 9.2 67.9
1973-12-15 18 9.4 68.2
1973-12-16 00 9.6 68.5
1973-12-16 06 9.8 68.7
1973-12-16 12 9.9 68.8
1973-12-16 18 10.0 68.9
1973-12-17 00 10.0 69.0
1973-12-17 06 10.1 69.2
1973-12-17 12 10.8 69.6
1973-12-17 18 11.8 70.4
1973-12-18 00 12.5 71.7
1973-12-18 06 13.0 72.7
1973-12-18 12 13.1 73.0
1973-12-18 18 13.1 73.3
1973-12-19 00 13.1 73.6
1973-12-19 06 13.1 73.9
1973-12-19 12 12.8 74.3
1973-12-19 18 12.3 74.7
1973-12-20 00 11.7 75.0
1973-12-20 06 11.3 74.8
1973-12-20 12 11.3 74.1
1973-12-20 18 11.4 73.4
1973-12-21 00 11.6 72.7
1973-12-21 06 11.7 72.0
1973-12-21 12 11.6 71.4
1973-12-21 18 11.5 70.8
1973-12-22 00 11.5 70.1
1973-12-22 06 11.6 69.4
1973-12-22 12 11.6 68.9
1973-12-22 18 11.7 68.6
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_christiane.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |