| Tropical Cyclones
[Index] | Season 1973-1974 Tropical Cyclone ESMERALDA Track Map |
| Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1973-1974 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ESMERALDA
Number: 851 / 7413
31 Dec 1973 06:00 UTC to 06 Jan 1974 06:00 UTC
date/time lat long hPa cat kts
1973-12-31 06 21.1 43.5
1973-12-31 12 22.5 42.9
1973-12-31 18 24.0 43.0
1974-01-01 00 25.4 43.8
1974-01-01 06 26.9 44.7
1974-01-01 12 27.9 44.9
1974-01-01 18 28.3 45.3
1974-01-02 00 28.5 46.5
1974-01-02 06 28.6 47.7
1974-01-02 12 28.6 48.9
1974-01-02 18 28.6 50.0
1974-01-03 00 29.0 51.3
1974-01-03 06 29.3 52.2
1974-01-03 12 28.8 52.4
1974-01-03 18 28.3 52.6
1974-01-04 00 28.2 52.8
1974-01-04 06 28.1 53.0
1974-01-04 12 27.8 53.2
1974-01-04 18 27.5 53.4
1974-01-05 00 27.4 53.5
1974-01-05 06 27.2 53.6
1974-01-05 12 26.7 53.9
1974-01-05 18 26.2 54.3
1974-01-06 00 25.8 54.6
1974-01-06 06 25.4 54.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_esmeralda.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |