Tropical Cyclones
[Index]
Season 1976-1977 Tropical Cyclone KAREN Track Map
Season 1976-1977 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1976-1977 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KAREN
Number: 571 / 197677_10

02 Mar 1977 01:00 UTC to 09 Mar 1977 16:00 UTC

    date/time    lat    long    hPa   cat  kts
1977-03-02 01   14.0   124.5   1002         25          
1977-03-02 04   14.0   124.3   1001         25          
1977-03-02 07   14.0   124.1    999         25          
1977-03-02 10   14.0   123.9    999         25          
1977-03-02 13   13.9   123.7    999         25          
1977-03-02 16   13.9   123.5    998         30          
1977-03-02 19   13.9   123.3    997         30          
1977-03-02 22   14.0   123.1    997         30          
1977-03-03 01   14.0   122.9    996         30          
1977-03-03 04   14.1   122.7    996         30          
1977-03-03 07   14.2   122.6    994    1    35          
1977-03-03 10   14.3   122.5    994    1    35          
1977-03-03 13   14.4   122.4    994    1    40          
1977-03-03 16   14.5   122.3    993    1    40          
1977-03-03 19   14.6   122.2    992    1    45          
1977-03-03 22   14.7   122.1    992    1    45          
1977-03-04 01   14.9   122.0    992    1    45          
1977-03-04 04   15.0   121.9    991    1    45          
1977-03-04 07   15.2   121.9    989    1    50          
1977-03-04 10   15.4   121.9    988    1    50          
1977-03-04 13   15.6   122.0    987    1    50          
1977-03-04 16   15.8   122.0    986    1    55          
1977-03-04 19   16.0   122.1    986    1    55          
1977-03-04 22   16.1   122.1    985    2    55          
1977-03-05 01   16.3   122.1    985    2    55          
1977-03-05 04   16.6   122.1    983    2    55          
1977-03-05 07   16.9   122.0    982    2    60          
1977-03-05 10   17.1   122.0    980    2    60          
1977-03-05 13   17.3   121.9    979    2    60          
1977-03-05 16   17.5   121.8    977    2    65          
1977-03-05 19   17.8   121.4    976    2    65          
1977-03-05 22   18.0   121.0    975    2    70          
1977-03-06 01   18.3   120.5    975    2    70          
1977-03-06 04   18.6   120.0    974    2    70          
1977-03-06 07   18.9   119.6    973    2    75          
1977-03-06 10   19.2   119.1    973    2    75          
1977-03-06 13   19.4   118.5    973    2    75          
1977-03-06 16   19.6   117.9    972    2    80          
1977-03-06 19   19.8   117.3    971    2    80          
1977-03-06 21   20.3   116.8                80          
1977-03-06 22   20.3   116.8    971    2    80          
1977-03-07 01   20.5   116.4    970    3    80          
1977-03-07 04   20.7   115.9    970    3    80          
1977-03-07 07   20.9   115.4    970    3    80          
1977-03-07 10   21.1   115.1    972    2    80          
1977-03-07 13   21.3   114.8    978    2    70          
1977-03-07 16   21.5   114.5    983    2    65          
1977-03-07 19   21.7   114.2    986    1    60          
1977-03-07 22   22.1   113.8    987    1    60          
1977-03-08 01   22.4   113.6    990    1    50          
1977-03-08 04   22.7   113.5    990    1    50          
1977-03-08 07   22.9   113.4    992    1    45          
1977-03-08 10   23.1   113.3    994    1    35          
1977-03-08 13   23.3   113.2    997         30          
1977-03-08 16   23.5   113.1    999         30          
1977-03-08 19   23.7   112.9   1000         30          
1977-03-08 22   23.9   112.7   1001         30          
1977-03-09 01   24.1   112.5   1003         25          
1977-03-09 04   24.0   112.0   1003         25          
1977-03-09 07   23.5   111.7   1003         25          
1977-03-09 10   23.1   111.5   1004         25          
1977-03-09 13   22.7   111.2   1005         25          
1977-03-09 16   22.3   111.0   1006         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_karen.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale