Tropical Cyclones
[Index]
Season 1980-1981 Tropical Cyclone FREDA Track Map
Season 1980-1981 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1980-1981 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: FREDA
Number: 618 / 198081_11

24 Feb 1981 18:00 UTC to 07 Mar 1981 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1981-02-24 18   14.4   140.6    998         30          
1981-02-24 21   14.4   141.2    998         30          
1981-02-25 00   14.4   141.6    996         30          
1981-02-25 03   14.5   142.2    996         30          
1981-02-25 06   14.6   142.7    996         30          
1981-02-25 09   14.7   143.0    996         30          
1981-02-25 12   14.8   143.4    996         30          
1981-02-25 15   14.9   143.8    996         30          
1981-02-25 18   15.1   144.2    994    1    30          
1981-02-25 21   15.2   144.6    996         30          
1981-02-26 00   15.3   145.0    996         30          
1981-02-26 03   15.5   145.6    996         30          
1981-02-26 06   15.6   146.3    992    1    40          
1981-02-26 09   15.7   147.0    992    1    40          
1981-02-26 12   16.0   147.6    992    1    40          
1981-02-26 15   16.3   148.1    990    1    45          
1981-02-26 18   16.7   148.8    988    1    45          
1981-02-26 21   16.9   149.4    988    1    45          
1981-02-27 00   17.2   150.0    986    1    50          
1981-02-27 03   17.7   150.6    984    2    50          
1981-02-27 06   18.3   151.1    982    2    55          
1981-02-27 09   18.9   151.8    982    2    55          
1981-02-27 12   19.3   152.1    982    2    55          
1981-02-27 15   19.7   152.6    980    2    55          
1981-02-27 18   20.0   152.8    978    2    60          
1981-02-27 21   20.3   153.1    978    2    60          
1981-02-28 00   20.7   153.5    978    2    60          
1981-02-28 03   21.0   153.8    974    2    70          
1981-02-28 06   21.2   154.2    974    2    70          
1981-02-28 09   21.2   154.8    972    2    70          
1981-02-28 12   21.3   155.2    976    2    65          
1981-02-28 15   21.5   155.5    978    2    60          
1981-02-28 18   21.6   155.8    980    2    60          
1981-02-28 21   21.8   155.9    982    2    55          
1981-03-01 00   22.0   156.1    982    2    55          
1981-03-01 03   22.2   156.2    984    2    50          
1981-03-01 06   22.3   156.4    984    2    50          
1981-03-01 09   22.2   156.7    984    2    50          
1981-03-01 12   22.1   157.0    986    1    50          
1981-03-01 15   21.9   157.2    986    1    50          
1981-03-01 18   21.6   157.4    986    1    50          
1981-03-01 21   21.4   157.5    988    1    50          
1981-03-02 00   21.0   157.6    988    1    50          
1981-03-02 03   20.8   157.7    988    1    50          
1981-03-02 06   20.4   157.9    986    1    50          
1981-03-02 09   20.1   158.1    990    1    45          
1981-03-02 12   19.8   158.3    990    1    45          
1981-03-02 15   19.5   158.6    988    1    45          
1981-03-02 18   19.2   158.8    988    1    45          
1981-03-02 21   19.0   159.0    988    1    45          
1981-03-03 00   18.8   159.1    988    1    45          
1981-03-03 03   18.7   159.4    988    1    45          
1981-03-03 06   18.5   159.5    988    1    45          
1981-03-03 09   18.3   159.6    988    1    45          
1981-03-03 12   18.2   159.7    988    1    45          
1981-03-03 15   18.0   159.8    988    1    45          
1981-03-03 18   17.8   159.9    988    1    45          
1981-03-03 21   17.6   160.2    988    1    45          
1981-03-04 00   17.5   160.6    988    1    45          
1981-03-04 03   17.5   161.0    985    2    50          
1981-03-04 06   17.5   161.2    985    2    50          
1981-03-04 09   17.5   161.4    985    2    50          
1981-03-04 12   17.6   161.6    985    2    50          
1981-03-04 15   17.7   161.8    980    2    55          
1981-03-04 18   17.8   161.8    978    2    60          
1981-03-04 21   17.9   161.9    978    2    60          
1981-03-05 00   18.0   161.9    976    2    60          
1981-03-05 03   18.1   162.0    974    2    70          
1981-03-05 06   18.2   162.2    974    2    70          
1981-03-05 09   18.3   162.4    974    2    70          
1981-03-05 12   18.4   162.8    974    2    70          
1981-03-05 15   18.5   162.9    974    2    70          
1981-03-05 18   18.6   163.0    972    2    70          
1981-03-05 21   18.9   163.1    964    3    80          
1981-03-06 00   19.1   163.2    962    3    80          
1981-03-06 03   19.5   163.4    962    3    80          
1981-03-06 06   19.8   163.6    962    3    80          
1981-03-06 09   20.2   163.8    962    3    80          
1981-03-06 12   20.6   164.1    962    3    80          
1981-03-06 15   21.3   164.3    966    3    80          
1981-03-06 18   22.2   164.5    970    3    70          
1981-03-06 21   23.0   164.9    970    3    70          
1981-03-07 00   24.0   165.1    975    2    65          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_freda.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale