Tropical Cyclones
[Index]
Season 1982-1983 Tropical Cyclone LENA Track Map
Season 1982-1983 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1982-1983 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: LENA
Number: 640 / 198283_05

02 Apr 1983 00:00 UTC to 09 Apr 1983 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1983-04-02 00   10.0   124.7   1009         20          
1983-04-02 06   10.6   123.6   1009         20          
1983-04-02 12   11.0   122.9   1009         20          
1983-04-02 18   11.0   121.9   1009         20          
1983-04-03 00   10.9   121.1   1008         20          
1983-04-03 06   10.7   120.4   1005         25          
1983-04-03 12   10.8   119.5   1002         25          
1983-04-03 18   10.8   118.2    999         25          
1983-04-04 00   11.3   117.0    996         30          
1983-04-04 06   11.7   116.2    994    1    35          
1983-04-04 12   12.2   115.7    994    1    35          
1983-04-04 18   12.6   115.4    993    1    40          
1983-04-05 00   12.8   115.2    992    1    40          
1983-04-05 06   13.5   114.9    991    1    45          
1983-04-05 12   14.2   115.0    988    1    50          
1983-04-05 18   14.6   114.9    985    2    50          
1983-04-06 00   14.9   114.8    980    2    55          
1983-04-06 06   15.4   114.7    980    2    55          
1983-04-06 12   16.3   114.5    980    2    55          
1983-04-06 18   16.7   114.4    980    2    55          
1983-04-06 21   17.1   114.2    980    2    55          
1983-04-07 00   17.6   114.3    980    2    55          
1983-04-07 03   17.8   114.7    980    2    55          
1983-04-07 06   18.0   114.8    980    2    55          
1983-04-07 09   18.5   115.4    980    2    55          
1983-04-07 12   18.8   115.9    980    2    55          
1983-04-07 15   19.0   116.3    980    2    55          
1983-04-07 18   19.4   116.9    980    2    65          
1983-04-07 21   20.0   117.7    980    2    65          
1983-04-08 00   20.6   118.5    980    2    65          
1983-04-08 03   21.0   119.2    983    2    50          
1983-04-08 06   21.7   120.8    986    1    45          
1983-04-08 09   22.2   121.8    989    1    40          
1983-04-08 12   22.4   122.7    992    1    30          
1983-04-08 15   22.8   123.6    995    1    25          
1983-04-08 18   23.4   124.6    998         25          
1983-04-08 21   23.9   125.6   1001         20          
1983-04-09 00   24.7   126.5   1005         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_lena.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale