Tropical Cyclones
[Index]
Season 1982-1983 Tropical Cyclone ELINOR Track Map
Season 1982-1983 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1982-1983 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ELINOR

11 Feb 1983 12:00 UTC to 04 Mar 1983 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1983-02-11 12   10.6   157.7                  20          
1983-02-11 18   10.8   157.0                  20          
1983-02-12 00   11.2   156.6                  20          
1983-02-12 06   11.6   156.6                  20          
1983-02-12 12   12.1   156.5                  25          
1983-02-12 18   12.5   156.4                  25          
1983-02-13 00   13.0   156.2                  30          
1983-02-13 06   13.7   156.0                  35          
1983-02-13 12   14.4   155.8            1     45          
1983-02-13 18   14.8   155.3            1     50          
1983-02-14 00   15.2   154.8            2     55          
1983-02-14 06   15.5   154.4            2     60          
1983-02-14 12   15.8   154.4            2     70          
1983-02-14 18   16.1   154.8            3     75          
1983-02-15 00   16.3   155.3            3     75          
1983-02-15 06   16.6   155.8            3     75          
1983-02-15 12   16.9   156.3            2     70          
1983-02-15 18   17.5   156.7            2     70          
1983-02-16 00   18.2   156.4            2     65          
1983-02-16 06   18.6   155.3            2     60          
1983-02-16 12   18.7   154.2            2     55          
1983-02-16 18   18.3   153.2            1     50          
1983-02-17 00   17.9   152.3            1     50          
1983-02-17 06   17.7   151.4            1     50          
1983-02-17 12   17.5   150.7            1     50          
1983-02-17 18   17.4   150.1            1     50          
1983-02-18 00   17.2   149.8            1     50          
1983-02-18 06   16.9   149.6            1     50          
1983-02-18 12   16.4   149.4            1     50          
1983-02-18 18   15.9   149.3            1     50          
1983-02-19 00   15.4   149.2            1     45          
1983-02-19 06   14.9   149.2            1     45          
1983-02-19 12   14.6   149.4            1     40          
1983-02-19 18   14.7   150.0            1     40          
1983-02-20 00   15.0   150.7            1     40          
1983-02-20 06   15.4   151.5            1     40          
1983-02-20 12   15.7   152.3            1     45          
1983-02-20 18   15.9   153.3            1     45          
1983-02-21 00   16.0   154.3            1     50          
1983-02-21 06   16.1   155.2            2     55          
1983-02-21 12   16.1   155.9            2     60          
1983-02-21 18   16.0   156.5            2     65          
1983-02-22 00   15.8   157.0            3     75          
1983-02-22 06   15.8   157.5            3     80          
1983-02-22 12   15.8   157.8            3     90          
1983-02-22 18   15.9   157.8            3     95          
1983-02-23 00   16.0   157.7            4    100          
1983-02-23 06   16.1   157.5            4    100          
1983-02-23 12   16.1   157.2            4    100          
1983-02-23 18   16.1   156.8            3     95          
1983-02-24 00   16.0   156.3            3     95          
1983-02-24 06   15.9   156.0            3     95          
1983-02-24 12   15.8   155.6            3     95          
1983-02-24 18   15.8   155.1            3     95          
1983-02-25 00   15.9   154.5            3     95          
1983-02-25 06   15.9   153.8            3     95          
1983-02-25 12   16.0   153.2            4    100          
1983-02-25 18   16.0   152.6            4    100          
1983-02-26 00   16.0   152.1            4    100          
1983-02-26 06   16.0   151.7            4    100          
1983-02-26 12   16.1   151.3            4    100          
1983-02-26 18   16.1   150.8            4    100          
1983-02-27 00   16.1   150.7            3     95          
1983-02-27 06   16.2   151.0            3     90          
1983-02-27 12   16.3   151.3            3     85          
1983-02-27 18   16.5   151.6            3     80          
1983-02-28 00   16.8   151.9            3     80          
1983-02-28 06   17.1   152.2            3     80          
1983-02-28 12   17.4   152.4            3     80          
1983-02-28 18   17.8   152.4            3     80          
1983-03-01 00   18.3   152.3            3     80          
1983-03-01 06   18.7   152.2            3     75          
1983-03-01 12   19.2   152.1            2     70          
1983-03-01 18   19.6   151.8            2     70          
1983-03-02 00   20.1   151.4            2     70          
1983-03-02 06   20.8   151.2            2     70          
1983-03-02 12   21.6   151.1            2     70          
1983-03-02 18   22.3   151.0            2     70          
1983-03-03 00   22.8   150.9            2     70          
1983-03-03 06   22.5   150.8            2     70          
1983-03-03 12   21.9   150.6            2     65          
1983-03-03 18   21.9   150.1            2     55          
1983-03-04 00   21.9   149.2            1     45          
1983-03-04 06   21.7   148.3                  35          
1983-03-04 12   21.5   147.2                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_elinor.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale