Tropical Cyclones
[Index]
Season 1985-1986 Tropical Cyclone DELIFININA Track Map
Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1985-1986 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DELIFININA

07 Jan 1986 00:00 UTC to 16 Jan 1986 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1986-01-07 00    7.2    79.5                  25          
1986-01-07 06    7.3    80.0                  25          
1986-01-07 12    7.5    80.4                  30          
1986-01-07 18    7.8    80.7                  30          
1986-01-08 00    8.1    81.0                  35          
1986-01-08 06    8.5    81.3            1     40          
1986-01-08 12    8.9    81.5            1     45          
1986-01-08 18    9.3    81.7            1     50          
1986-01-09 00    9.7    81.7            2     55          
1986-01-09 06   10.1    81.7            2     60          
1986-01-09 12   10.4    81.5            2     65          
1986-01-09 18   10.6    81.2            2     65          
1986-01-10 00   10.8    80.9            2     65          
1986-01-10 06   11.0    80.8            2     65          
1986-01-10 12   11.3    80.7            2     70          
1986-01-10 18   11.5    80.5            2     70          
1986-01-11 00   11.8    80.3            3     75          
1986-01-11 06   12.1    80.1            3     75          
1986-01-11 12   12.5    80.1            3     80          
1986-01-11 18   13.1    80.3            3     80          
1986-01-12 00   13.7    80.5            3     85          
1986-01-12 06   14.2    80.7            3     85          
1986-01-12 12   14.8    80.8            3     90          
1986-01-12 18   15.5    80.9            3     95          
1986-01-13 00   16.2    81.0            4    100          
1986-01-13 06   16.9    81.1            4    105          
1986-01-13 12   17.7    81.3            4    110          
1986-01-13 18   18.5    81.4            4    110          
1986-01-14 00   19.4    81.3            4    105          
1986-01-14 06   20.3    81.0            4    105          
1986-01-14 12   21.2    80.6            4    100          
1986-01-14 18   22.1    80.4            3     95          
1986-01-15 00   23.1    80.2            3     90          
1986-01-15 06   24.0    80.2            3     85          
1986-01-15 12   24.9    80.4            3     75          
1986-01-15 18   25.7    80.9            2     70          
1986-01-16 00   26.4    81.6            2     60          
1986-01-16 06   27.0    82.4            2     55          
1986-01-16 12   27.5    83.3            1     45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_delifinina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale