Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone EMMA Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: EMMA
Number: 779 / 199596_02

01 Dec 1995 22:00 UTC to 16 Dec 1995 16:00 UTC

    date/time    lat    long    hPa   cat  kts
1995-12-01 22   10.0   105.9   1005         20          
1995-12-02 01   10.0   105.5   1005         20          
1995-12-02 04   10.1   105.1   1005         20          
1995-12-02 07   10.2   104.7   1005         20          
1995-12-02 10   10.4   104.3   1005         20          
1995-12-02 13   10.6   103.9   1005         20          
1995-12-02 16   10.8   103.5   1005         20          
1995-12-02 19   11.0   103.1   1005         20          
1995-12-02 22   11.2   102.7   1005         20          
1995-12-03 01   11.4   102.3   1003         20          
1995-12-03 04   11.6   101.9   1003         20          
1995-12-03 07   11.8   101.5   1003         20          
1995-12-03 10   11.9   101.0   1003         20          
1995-12-03 13   11.9   100.5   1003         20          
1995-12-03 16   11.8   100.0   1000         25          
1995-12-03 19   11.7    99.5   1000         30          
1995-12-03 22   11.6    99.0   1000         25          
1995-12-04 01   11.5    98.5   1000         25          
1995-12-04 04   11.4    98.0    998         30          
1995-12-04 07   11.3    97.6    998         30          
1995-12-04 10   11.1    97.2    998         30          
1995-12-04 13   10.9    96.8    995    1    35          
1995-12-04 16   10.6    96.5    995    1    35          
1995-12-04 19   10.3    96.2    990    1    40          
1995-12-04 22   10.0    95.9    990    1    40          
1995-12-05 01    9.8    95.6    995    1    35          
1995-12-05 04    9.6    95.3    995    1    35          
1995-12-05 07    9.4    95.0    995    1    35          
1995-12-05 10    9.3    94.7    995    1    35          
1995-12-05 13    9.4    94.5    995    1    35          
1995-12-05 16    9.5    94.3    995    1    35          
1995-12-05 19    9.6    94.1    997         30          
1995-12-05 22    9.7    94.0    997         30          
1995-12-06 01    9.8    93.9    997         30          
1995-12-06 04    9.9    93.7    997         30          
1995-12-06 07   10.2    93.5    997         30          
1995-12-06 10   10.5    93.3    997         30          
1995-12-06 13   10.6    93.1    997         30          
1995-12-06 16   10.7    92.9    997         30          
1995-12-06 19   10.7    92.7    997         30          
1995-12-06 22   10.7    92.5    997         30          
1995-12-07 01   10.7    92.2    997         30          
1995-12-07 04   10.7    91.9    997         30          
1995-12-07 07   10.8    91.6    997         30          
1995-12-07 10   10.9    91.3    997         30          
1995-12-07 13   10.8    91.1    997         30          
1995-12-07 16   10.7    91.1    997         30          
1995-12-07 19   10.6    91.2    997         30          
1995-12-07 22   10.5    91.3    997         30          
1995-12-08 01   10.3    91.4    997         30          
1995-12-08 04   10.0    91.5    997         30          
1995-12-08 07    9.7    91.7    997         30          
1995-12-08 10    9.5    91.9    997         30          
1995-12-08 13    9.4    92.2    997         30          
1995-12-08 16    9.3    92.5    997         30          
1995-12-08 19    9.2    92.8    997         30          
1995-12-08 22    9.1    93.1    997         30          
1995-12-09 01    9.1    93.4    997         30          
1995-12-09 04    9.2    93.7    997         30          
1995-12-09 07    9.1    94.0    997         30          
1995-12-09 10    9.1    94.3    997         30          
1995-12-09 13    9.1    94.6    997         30          
1995-12-09 16    9.1    94.9    997         30          
1995-12-09 19    9.1    95.3    997         30          
1995-12-09 22    9.1    95.7    997         30          
1995-12-10 01    9.2    96.2    997         30          
1995-12-10 04    9.3    96.7    997         30          
1995-12-10 07    9.4    97.2    997         30          
1995-12-10 10    9.5    97.7    997         30          
1995-12-10 13    9.7    98.4    997         30          
1995-12-10 16    9.9    99.2    997         30          
1995-12-10 19   10.0   100.0    997         30          
1995-12-10 22   10.1   100.7    997         30          
1995-12-11 01   10.2   101.3    997         30          
1995-12-11 04   10.2   101.8    997         30          
1995-12-11 07   10.3   102.3    997         30          
1995-12-11 10   10.4   102.9    997         30          
1995-12-11 13   10.6   103.5    997         30          
1995-12-11 16   10.8   104.1    997         30          
1995-12-11 19   10.9   104.7    997         30          
1995-12-11 22   11.0   105.3    997         30          
1995-12-12 01   11.0   105.9    997         30          
1995-12-12 04   11.0   106.5    997         30          
1995-12-12 07   11.0   107.0    997         30          
1995-12-13 01   11.5   109.5   1000         25          
1995-12-14 01   12.3   111.2   1003         20          
1995-12-15 01   13.0   113.0   1005         20          
1995-12-15 13   13.0   114.0   1005         20          
1995-12-16 01   13.0   115.0   1005         20          
1995-12-16 16   13.0   115.0   1005         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_emma.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale