Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone OLIVIA Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: OLIVIA
Number: 790 / 199596_14

03 Apr 1996 13:00 UTC to 12 Apr 1996 04:00 UTC

    date/time    lat    long    hPa   cat  kts
1996-04-03 13    8.5   133.0   1004         20          
1996-04-03 19    8.7   132.2   1002         25          
1996-04-04 01    9.0   130.7   1002         25          
1996-04-04 07    9.4   130.1   1000         25          
1996-04-04 13    9.8   129.5   1000         25          
1996-04-04 19   10.4   129.2   1000         25          
1996-04-05 01   11.0   128.9    996         30          
1996-04-05 07   12.1   128.3    996         30          
1996-04-05 13   12.5   127.6    996         30          
1996-04-05 19   12.7   126.8    996         30          
1996-04-06 01   12.8   125.9    990    1    40          
1996-04-06 04   12.9   125.4    990    1    40          
1996-04-06 07   12.9   124.9    985    2    50          
1996-04-06 10   13.0   124.4    985    2    50          
1996-04-06 13   13.1   123.9    985    2    50          
1996-04-06 16   13.2   123.3    985    2    50          
1996-04-06 19   13.3   122.8    985    2    50          
1996-04-06 22   13.4   122.3    985    2    50          
1996-04-07 01   13.5   121.8    985    2    50          
1996-04-07 04   13.6   121.2    980    2    55          
1996-04-07 07   13.7   120.6    980    2    55          
1996-04-07 10   13.7   120.2    975    2    60          
1996-04-07 13   13.7   119.8    975    2    60          
1996-04-07 16   13.7   119.4    975    2    60          
1996-04-07 19   13.7   119.0    970    3    65          
1996-04-07 22   13.7   118.6    970    3    65          
1996-04-08 01   13.7   118.2    965    3    70          
1996-04-08 04   13.8   118.0    965    3    70          
1996-04-08 07   13.9   117.8    965    3    70          
1996-04-08 10   14.0   117.6    960    3    75          
1996-04-08 13   14.2   117.4    960    3    75          
1996-04-08 16   14.4   117.2    960    3    75          
1996-04-08 19   14.6   117.1    955    4    80          
1996-04-08 22   14.8   116.9    950    4    85          
1996-04-09 01   15.1   116.7    945    4    90          
1996-04-09 04   15.5   116.3    940    4    95          
1996-04-09 07   16.0   115.9    935    4    95          
1996-04-09 10   16.4   115.6    930    4    100          
1996-04-09 13   16.9   115.2    925    5    105          
1996-04-09 16   17.3   115.0    925    5    105          
1996-04-09 19   17.7   114.8    925    5    105          
1996-04-09 22   18.1   114.8    925    5    105          
1996-04-10 01   18.7   114.8    925    5    105          
1996-04-10 04   19.3   115.0    925    5    105          
1996-04-10 07   19.8   115.2    925    5    105          
1996-04-10 10   20.5   115.5    925    5    105          
1996-04-10 13   21.4   116.0    930    4    105          
1996-04-10 16   22.3   116.6    945    4    90          
1996-04-10 19   23.3   117.3    970    3    65          
1996-04-10 22   24.2   118.0    975    2    60          
1996-04-11 01   25.1   118.8    980    2    55          
1996-04-11 04   26.0   119.8    980    2    55          
1996-04-11 07   26.9   120.9    985    2    45          
1996-04-11 10   27.8   122.1    990    1    40          
1996-04-11 13   28.8   123.3    990    1    40          
1996-04-11 16   29.8   125.0    990    1    40          
1996-04-11 19   30.7   126.7    995    1    35          
1996-04-11 22   31.7   128.5    995    1    35          
1996-04-12 01   32.8   130.2    995    1    30          
1996-04-12 04   33.8   131.9    995    1    30          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_olivia.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale