Tropical Cyclones
[Index]
Season 1996-1997 Tropical Cyclone JUSTIN Track Map
Season 1996-1997 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1996-1997 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: JUSTIN
Number: 803 / 199697_12

06 Mar 1997 00:00 UTC to 25 Mar 1997 06:00 UTC

    date/time    lat    long    hPa   cat  kts
1997-03-06 00   17.2   155.0    998         25          
1997-03-06 06   17.2   154.6    995    1    30          
1997-03-06 12   17.1   154.0    992    1    40          
1997-03-06 18   17.0   153.5    990    1    45          
1997-03-07 00   16.6   152.7    987    1    45          
1997-03-07 06   16.5   152.5    981    2    45          
1997-03-07 12   16.5   152.5    981    2    45          
1997-03-07 18   16.7   151.9    977    2    51          
1997-03-08 00   16.7   151.9    980    2    51          
1997-03-08 06   17.0   151.9    978    2    51          
1997-03-08 12   17.3   151.9    976    2    51          
1997-03-08 18   17.2   151.3    975    2    55          
1997-03-09 00   17.5   151.2    974    2    60          
1997-03-09 06   17.3   151.2    975    2    60          
1997-03-09 12   17.0   151.3    975    2    60          
1997-03-09 18   16.8   151.4    976    2    60          
1997-03-10 00   16.6   151.5    977    2    60          
1997-03-10 06   16.6   151.6    978    2    60          
1997-03-10 12   16.7   151.7    980    2    60          
1997-03-10 18   16.7   151.8    980    2    60          
1997-03-11 00   16.7   151.8    980    2    51          
1997-03-11 06   16.6   151.9    982    2    51          
1997-03-11 12   16.5   151.9    984    2    51          
1997-03-11 18   16.2   151.8    985    2    51          
1997-03-12 00   16.1   151.8    987    1    45          
1997-03-12 06   16.1   151.8    990    1    35          
1997-03-12 12   15.8   151.9    990    1    40          
1997-03-12 18   15.5   152.0    990    1    40          
1997-03-13 00   15.3   152.2    990    1    35          
1997-03-13 06   14.9   152.5    985    2    35          
1997-03-13 12   14.2   152.3    985    2    35          
1997-03-13 18   13.6   152.2    985    2    40          
1997-03-14 00   13.0   152.2    980    2    45          
1997-03-14 06   12.6   152.6    980    2    45          
1997-03-14 12   12.3   153.2    980    2    45          
1997-03-14 18   12.0   153.7    980    2    45          
1997-03-15 00   11.7   154.2    980    2    50          
1997-03-15 06   11.3   154.6    980    2    50          
1997-03-15 12   11.6   155.1    980    2    50          
1997-03-15 18   11.9   156.0    980    2    50          
1997-03-16 00   12.2   156.0    980    2    50          
1997-03-16 06   12.3   155.9    975    2    55          
1997-03-16 12   12.5   155.9    970    3    60          
1997-03-16 18   13.0   155.7    970    3    65          
1997-03-17 00   12.4   155.5    965    3    65          
1997-03-17 06   12.5   155.5    960    3    65          
1997-03-17 12   13.0   155.1    955    4    70          
1997-03-17 18   12.3   154.8    955    4    80          
1997-03-18 00   11.9   155.4    955    4    80          
1997-03-18 06   11.9   155.2    955    4    80          
1997-03-18 12   12.0   154.7    955    4    80          
1997-03-18 18   12.2   154.3    960    3    80          
1997-03-19 00   12.4   154.0    965    3    80          
1997-03-19 06   12.5   153.6    970    3    70          
1997-03-19 12   13.1   152.7    980    2    60          
1997-03-19 18   13.6   152.1    980    2    55          
1997-03-20 00   14.1   151.4    985    2    50          
1997-03-20 06   14.6   150.6    985    2    50          
1997-03-20 12   14.9   149.7    990    1    45          
1997-03-20 18   15.2   148.9    992    1    35          
1997-03-21 00   15.4   148.1    995    1    35          
1997-03-21 06   15.6   147.3    995    1    35          
1997-03-21 12   16.0   147.1    997         45          
1997-03-21 18   16.5   146.7    995    1    50          
1997-03-22 00   16.7   146.0    993    1    55          
1997-03-22 03   16.8   145.6    990    1    55          
1997-03-22 06   16.9   145.3    995    1    40          
1997-03-22 12   17.0   145.0    999         35          
1997-03-22 18   17.4   144.8   1000         35          
1997-03-23 00   17.6   144.9   1002         35          
1997-03-23 06   18.1   145.5   1000         35          
1997-03-23 12   18.6   145.9    999         40          
1997-03-23 18   19.0   146.7    999         45          
1997-03-23 23   19.2   147.3   1004         40          
1997-03-24 00   19.3   147.5    998         40          
1997-03-24 06   19.6   148.2    998         40          
1997-03-24 12   20.1   149.1    999         35          
1997-03-24 18   20.3   149.7   1000         30          
1997-03-25 00   20.5   150.6   1000         30          
1997-03-25 06   20.7   151.4   1002         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_justin.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale