Tropical Cyclones
[Index]
Season 1998-1999 Tropical Cyclone FREDERIC-EVRINA Track Map
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1998-1999 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: FREDERIC-EVRINA

25 Mar 1999 00:00 UTC to 07 Apr 1999 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1999-03-25 00   11.9   119.3                  15          
1999-03-25 06   12.0   118.8                  15          
1999-03-25 12   12.1   118.1                  20          
1999-03-25 18   12.3   117.2                  20          
1999-03-26 00   12.8   116.5                  25          
1999-03-26 06   13.2   115.9                  25          
1999-03-26 12   13.6   114.7                  25          
1999-03-26 18   13.8   113.3                  30          
1999-03-27 00   13.8   112.4                  30          
1999-03-27 06   14.0   111.5                  30          
1999-03-27 12   14.3   110.7                  30          
1999-03-27 18   14.7   109.8                  35          
1999-03-28 00   14.9   108.8            1     40          
1999-03-28 06   15.2   107.6            1     40          
1999-03-28 12   15.3   106.7            1     45          
1999-03-28 18   15.5   105.8            2     55          
1999-03-29 00   15.7   104.2            2     65          
1999-03-29 06   16.1   102.7            3     75          
1999-03-29 12   16.6   101.5            3     80          
1999-03-29 18   16.9   100.2            4    100          
1999-03-30 00   17.0    99.0            4    115          
1999-03-30 06   17.1    97.4            4    115          
1999-03-30 12   17.1    96.0            4    115          
1999-03-30 18   17.3    94.6            5    125          
1999-03-31 00   17.3    93.6            5    125          
1999-03-31 06   17.4    92.5            5    125          
1999-03-31 12   17.6    91.7            5    140          
1999-03-31 18   17.5    90.8            5    140          
1999-04-01 00   17.6    90.1            5    135          
1999-04-01 06   17.6    89.6            5    125          
1999-04-01 12   17.9    88.7            5    125          
1999-04-01 18   18.2    87.9            4    115          
1999-04-02 00   18.2    86.9            4    100          
1999-04-02 06   18.2    86.0            3     80          
1999-04-02 12   18.3    85.3            2     65          
1999-04-02 18   18.4    84.0            3     75          
1999-04-03 00   18.2    82.6            2     65          
1999-04-03 06   17.9    81.3            2     65          
1999-04-03 12   17.9    80.3            2     60          
1999-04-03 18   18.0    79.3            2     60          
1999-04-04 00   18.1    77.9            2     55          
1999-04-04 06   18.3    76.2            2     55          
1999-04-04 12   18.5    74.8            1     50          
1999-04-04 18   18.7    73.8            1     50          
1999-04-05 00   18.9    72.4            2     55          
1999-04-05 06   19.0    71.0            2     55          
1999-04-05 12   18.8    69.6            1     45          
1999-04-05 18   18.6    68.9            1     40          
1999-04-06 00   18.5    68.1            1     40          
1999-04-06 06   18.7    67.0                  35          
1999-04-06 12   18.8    66.2                  35          
1999-04-06 18   18.9    65.4                  30          
1999-04-07 00   19.2    64.3                  30          
1999-04-07 06   19.5    63.3                  30          
1999-04-07 12   19.7    62.5                  30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_frederic-evrina.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale