Tropical Cyclones
[Index]
Season 2000-2001 Tropical Cyclone ABIGAIL Track Map
Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2000-2001 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: ABIGAIL

23 Feb 2001 00:00 UTC to 04 Mar 2001 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2001-02-23 00   15.5   155.2                  25          
2001-02-23 06   16.2   153.1                  30          
2001-02-23 12   16.6   151.0                  30          
2001-02-23 18   16.6   149.1                  30          
2001-02-24 00   16.6   147.4                  30          
2001-02-24 06   16.5   145.8                  30          
2001-02-24 12   16.3   144.4                  30          
2001-02-24 18   16.0   143.2                  30          
2001-02-25 00   16.2   142.3                  30          
2001-02-25 06   16.9   141.2                  30          
2001-02-25 12   16.3   140.4                  35          
2001-02-25 18   16.2   140.0            1     40          
2001-02-26 00   16.2   139.6            1     50          
2001-02-26 06   16.5   139.2            2     55          
2001-02-26 12   16.7   138.5            2     60          
2001-02-26 18   16.9   137.8            2     60          
2001-02-27 00   17.0   136.9            2     55          
2001-02-27 06   17.1   136.1            1     45          
2001-02-27 12   17.4   135.3            1     40          
2001-02-27 18   17.4   134.5                  35          
2001-02-28 00   17.4   133.6                  30          
2001-02-28 06   17.4   132.8                  25          
2001-02-28 12   17.4   132.1                  25          
2001-02-28 18   17.4   131.2                  25          
2001-03-01 00   17.5   130.3                  25          
2001-03-01 06   17.6   129.3                  25          
2001-03-01 12   17.8   128.5                  25          
2001-03-01 18   18.0   127.8                  25          
2001-03-02 00   18.4   127.3                  25          
2001-03-02 06   18.9   126.8                  25          
2001-03-02 12   19.5   126.1                  25          
2001-03-02 18   19.7   125.5                  25          
2001-03-03 00   19.8   124.9                  25          
2001-03-03 06   19.8   124.5                  25          
2001-03-03 12   19.9   124.3                  25          
2001-03-03 18   20.0   124.2                  25          
2001-03-04 00   20.1   124.2                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_abigail.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale