Tropical Cyclones
[Index]
Season 2003-2004 Tropical Cyclone FAY Track Map
Season 2003-2004 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 2003-2004 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: FAY
Number: 877 / 200304_08

12 Mar 2004 00:00 UTC to 28 Mar 2004 12:00 UTC

    date/time    lat    long    hPa   cat  kts
2004-03-12 00   11.0   146.0   1006         15          
2004-03-12 06   11.0   145.0   1005         15          
2004-03-12 12   11.0   143.5   1007         15          
2004-03-12 18   11.0   143.0   1006         15          
2004-03-13 00   11.0   142.0   1008         15          
2004-03-13 03   10.5   140.7   1006         15          
2004-03-13 06   10.5   140.0   1004         15          
2004-03-13 12   10.5   139.0   1005         15          
2004-03-13 18   10.5   137.5   1004         15          
2004-03-14 00   10.5   136.5   1005         15          
2004-03-14 03   10.5   136.3   1003         15          
2004-03-14 06   10.6   136.2   1002         20          
2004-03-14 12   10.6   135.2   1002         20          
2004-03-14 18   10.6   134.8   1001         20          
2004-03-14 21   10.5   134.5   1001         20          
2004-03-15 00   10.6   134.0   1000         25          
2004-03-15 03   10.6   133.5    999         25          
2004-03-15 06   10.7   132.8    998         25          
2004-03-15 09   10.7   131.9    998         25          
2004-03-15 12   10.7   131.3    997         25          
2004-03-15 15   10.7   130.8    997         25          
2004-03-15 18   10.9   130.3    996         30          
2004-03-15 21   11.1   129.9    995    1    30          
2004-03-16 00   11.4   129.5    994    1    30          
2004-03-16 03   11.6   129.1    993    1    30          
2004-03-16 06   11.6   128.5    992    1    30          
2004-03-16 09   11.6   128.2    991    1    40          
2004-03-16 12   11.7   127.9    990    1    40          
2004-03-16 15   11.8   127.9    989    1    40          
2004-03-16 18   11.9   127.8    988    1    40          
2004-03-16 21   12.0   127.8    987    1    40          
2004-03-17 00   12.1   127.8    986    1    40          
2004-03-17 03   12.3   127.6    985    2    40          
2004-03-17 06   12.4   127.4    984    2    40          
2004-03-17 09   12.5   127.3    982    2    40          
2004-03-17 12   12.7   127.2    981    2    40          
2004-03-17 15   12.7   127.2    979    2    50          
2004-03-17 18   12.8   127.2    978    2    50          
2004-03-17 21   13.0   127.1    976    2    60          
2004-03-18 00   13.1   126.9    974    2    60          
2004-03-18 03   13.1   126.8    973    2    60          
2004-03-18 06   13.1   126.8    971    2    60          
2004-03-18 09   13.2   126.7    970    3    60          
2004-03-18 12   13.2   126.6    968    3    70          
2004-03-18 15   13.1   126.3    966    3    70          
2004-03-18 18   12.9   126.1    964    3    70          
2004-03-18 21   12.8   125.8    962    3    70          
2004-03-19 00   12.8   125.5    960    3    70          
2004-03-19 03   12.8   125.4    958    3    70          
2004-03-19 06   12.9   125.4    955    4    80          
2004-03-19 09   12.9   125.3    952    4    80          
2004-03-19 12   12.8   125.1    949    4    90          
2004-03-19 15   12.8   124.8    946    4    90          
2004-03-19 18   12.8   124.9    945    4    90          
2004-03-20 00   12.9   124.8    940    4    90          
2004-03-20 06   13.1   124.6    940    4    90          
2004-03-20 12   13.3   124.2    935    4    90          
2004-03-20 18   13.6   123.6    935    4    90          
2004-03-21 00   13.3   123.0    930    4    95          
2004-03-21 03   13.5   122.9    920    5    100          
2004-03-21 06   13.6   122.8    915    5    115          
2004-03-21 12   14.0   122.2    910    5    115          
2004-03-21 18   14.0   121.7    915    5    115          
2004-03-22 00   13.9   121.2    920    5    100          
2004-03-22 06   13.9   120.9    930    4    90          
2004-03-22 12   14.2   120.9    920    5    100          
2004-03-22 18   14.4   120.5    920    5    100          
2004-03-22 21   14.3   120.4    930    4    90          
2004-03-23 00   14.2   120.5    935    4    90          
2004-03-23 03   14.2   120.6    945    4    80          
2004-03-23 06   14.3   120.7    950    4    75          
2004-03-23 12   14.3   121.2    960    3    65          
2004-03-23 18   15.2   121.4    970    3    60          
2004-03-24 00   15.5   121.6    970    3    60          
2004-03-24 06   15.9   121.6    960    3    70          
2004-03-24 12   16.3   121.7    955    4    75          
2004-03-24 15   16.5   121.7    955    4    75          
2004-03-24 18   16.7   121.7    950    4    80          
2004-03-24 21   17.0   121.7    950    4    80          
2004-03-25 00   17.1   121.6    950    4    80          
2004-03-25 03   17.4   121.5    950    4    80          
2004-03-25 06   17.7   121.3    955    4    75          
2004-03-25 09   17.9   121.0    955    4    75          
2004-03-25 12   17.9   120.8    955    4    75          
2004-03-25 15   18.0   120.6    955    4    75          
2004-03-25 18   18.0   120.4    955    4    75          
2004-03-25 21   18.1   120.3    950    4    75          
2004-03-26 00   18.1   120.2    950    4    80          
2004-03-26 03   18.3   120.2    940    4    85          
2004-03-26 06   18.5   120.0    935    4    90          
2004-03-26 09   18.8   120.0    930    4    95          
2004-03-26 12   18.9   119.9    920    5    100          
2004-03-26 15   19.1   120.0    925    5    100          
2004-03-26 18   19.3   120.0    930    4    95          
2004-03-26 21   19.5   120.1    930    4    95          
2004-03-27 00   19.8   120.1    935    4    90          
2004-03-27 03   20.2   120.1    940    4    90          
2004-03-27 06   20.5   120.1    945    4    85          
2004-03-27 09   20.7   120.2    950    4    85          
2004-03-27 12   21.0   120.3    960    3    80          
2004-03-27 15   21.0   120.5    965    3    70          
2004-03-27 18   21.2   120.6    975    2    60          
2004-03-28 00   21.4   120.8    985    2    50          
2004-03-28 06   21.5   120.9    992    1    35          
2004-03-28 12   21.5   120.9    997         25          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_fay.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale