Tropical Cyclones
[Index]
Season 2004-2005 Tropical Cyclone INGRID Track Map
Season 2004-2005 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2004-2005 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: INGRID

04 Mar 2005 00:00 UTC to 17 Mar 2005 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2005-03-04 00   11.1   140.5    1006         15          
2005-03-04 06   11.5   141.1    1006         15          
2005-03-04 12   11.7   141.9    1006         15          
2005-03-04 18   11.6   143.0    1006         15          
2005-03-05 00   11.5   144.3    1004         20          
2005-03-05 06   11.9   145.3    1002         25          
2005-03-05 12   12.1   146.3    1002         25          
2005-03-05 18   12.4   147.1    1000         30          
2005-03-06 00   12.7   147.8    1000         30          
2005-03-06 06   13.1   148.4     991    1    45          
2005-03-06 12   13.6   148.8     976    2    65          
2005-03-06 12   13.6   148.8     976    2    65          
2005-03-06 12   13.6   148.8     976    2    65          
2005-03-06 18   13.8   148.9     967    3    75          
2005-03-06 18   13.8   148.9     967    3    75          
2005-03-06 18   13.8   148.9     967    3    75          
2005-03-07 00   14.1   148.8     958    3    85          
2005-03-07 00   14.1   148.8     958    3    85          
2005-03-07 00   14.1   148.8     958    3    85          
2005-03-07 06   14.2   148.6     922    4   120          
2005-03-07 06   14.2   148.6     922    4   120          
2005-03-07 06   14.2   148.6     922    4   120          
2005-03-07 12   14.1   148.2     922    4   120          
2005-03-07 12   14.1   148.2     922    4   120          
2005-03-07 12   14.1   148.2     922    4   120          
2005-03-07 18   14.0   147.8     910    5   130          
2005-03-07 18   14.0   147.8     910    5   130          
2005-03-07 18   14.0   147.8     910    5   130          
2005-03-08 00   13.9   147.4     910    5   130          
2005-03-08 00   13.9   147.4     910    5   130          
2005-03-08 00   13.9   147.4     910    5   130          
2005-03-08 06   13.9   146.9     910    5   130          
2005-03-08 06   13.9   146.9     910    5   130          
2005-03-08 06   13.9   146.9     910    5   130          
2005-03-08 12   13.9   146.5     910    5   130          
2005-03-08 12   13.9   146.5     910    5   130          
2005-03-08 12   13.9   146.5     910    5   130          
2005-03-08 18   13.7   146.1     938    4   105          
2005-03-08 18   13.7   146.1     938    4   105          
2005-03-08 18   13.7   146.1     938    4   105          
2005-03-09 00   13.6   145.5     938    4   105          
2005-03-09 00   13.6   145.5     938    4   105          
2005-03-09 00   13.6   145.5     938    4   105          
2005-03-09 06   13.4   144.9     938    4   105          
2005-03-09 06   13.4   144.9     938    4   105          
2005-03-09 06   13.4   144.9     938    4   105          
2005-03-09 12   13.3   144.3     944    4   100          
2005-03-09 12   13.3   144.3     944    4   100          
2005-03-09 12   13.3   144.3     944    4   100          
2005-03-09 18   13.3   143.6     944    4   100          
2005-03-09 18   13.3   143.6     944    4   100          
2005-03-09 18   13.3   143.6     944    4   100          
2005-03-10 00   13.3   142.7     967    3    75          
2005-03-10 00   13.3   142.7     967    3    75          
2005-03-10 00   13.3   142.7     967    3    75          
2005-03-10 06   13.4   141.8     976    2    65          
2005-03-10 06   13.4   141.8     976    2    65          
2005-03-10 12   13.3   141.1     984    2    55          
2005-03-10 12   13.3   141.1     984    2    55          
2005-03-10 18   13.0   140.3     980    2    60          
2005-03-10 18   13.0   140.3     980    2    60          
2005-03-11 00   12.6   139.5     976    2    65          
2005-03-11 00   12.6   139.5     976    2    65          
2005-03-11 06   12.3   138.7     963    3    80          
2005-03-11 06   12.3   138.7     963    3    80          
2005-03-11 06   12.3   138.7     963    3    80          
2005-03-11 12   12.2   137.8     922    4   120          
2005-03-11 12   12.2   137.8     922    4   120          
2005-03-11 12   12.2   137.8     922    4   120          
2005-03-11 18   12.0   136.8     922    4   120          
2005-03-11 18   12.0   136.8     922    4   120          
2005-03-11 18   12.0   136.8     922    4   120          
2005-03-12 00   11.7   135.8     916    5   125          
2005-03-12 00   11.7   135.8     916    5   125          
2005-03-12 00   11.7   135.8     916    5   125          
2005-03-12 06   11.5   134.8     904    5   135          
2005-03-12 06   11.5   134.8     904    5   135          
2005-03-12 06   11.5   134.8     904    5   135          
2005-03-12 12   11.3   133.8     904    5   135          
2005-03-12 12   11.3   133.8     904    5   135          
2005-03-12 12   11.3   133.8     904    5   135          
2005-03-12 18   11.3   132.8     922    4   120          
2005-03-12 18   11.3   132.8     922    4   120          
2005-03-12 18   11.3   132.8     922    4   120          
2005-03-13 00   11.2   131.9     922    4   120          
2005-03-13 00   11.2   131.9     922    4   120          
2005-03-13 00   11.2   131.9     922    4   120          
2005-03-13 06   11.1   131.3     944    4   100          
2005-03-13 06   11.1   131.3     944    4   100          
2005-03-13 06   11.1   131.3     944    4   100          
2005-03-13 12   11.1   130.7     944    4   100          
2005-03-13 12   11.1   130.7     944    4   100          
2005-03-13 12   11.1   130.7     944    4   100          
2005-03-13 18   11.4   130.3     944    4   100          
2005-03-13 18   11.4   130.3     944    4   100          
2005-03-13 18   11.4   130.3     944    4   100          
2005-03-14 00   11.6   129.8     944    4   100          
2005-03-14 00   11.6   129.8     944    4   100          
2005-03-14 00   11.6   129.8     944    4   100          
2005-03-14 06   11.7   129.2     944    4   100          
2005-03-14 06   11.7   129.2     944    4   100          
2005-03-14 06   11.7   129.2     944    4   100          
2005-03-14 12   12.0   128.7     927    4   115          
2005-03-14 12   12.0   128.7     927    4   115          
2005-03-14 12   12.0   128.7     927    4   115          
2005-03-14 18   12.4   128.3     927    4   115          
2005-03-14 18   12.4   128.3     927    4   115          
2005-03-14 18   12.4   128.3     927    4   115          
2005-03-15 00   12.8   127.9     927    4   115          
2005-03-15 00   12.8   127.9     927    4   115          
2005-03-15 00   12.8   127.9     927    4   115          
2005-03-15 06   13.3   127.5     910    5   130          
2005-03-15 06   13.3   127.5     910    5   130          
2005-03-15 06   13.3   127.5     910    5   130          
2005-03-15 12   13.8   127.1     916    5   125          
2005-03-15 12   13.8   127.1     916    5   125          
2005-03-15 12   13.8   127.1     916    5   125          
2005-03-15 18   14.2   126.8     954    3    90          
2005-03-15 18   14.2   126.8     954    3    90          
2005-03-15 18   14.2   126.8     954    3    90          
2005-03-16 00   14.5   126.8     954    3    90          
2005-03-16 00   14.5   126.8     954    3    90          
2005-03-16 00   14.5   126.8     954    3    90          
2005-03-16 06   14.9   126.9     967    3    75          
2005-03-16 06   14.9   126.9     967    3    75          
2005-03-16 06   14.9   126.9     967    3    75          
2005-03-16 12   15.2   127.2     976    2    65          
2005-03-16 12   15.2   127.2     976    2    65          
2005-03-16 12   15.2   127.2     976    2    65          
2005-03-16 18   15.9   127.8     976    2    65          
2005-03-16 18   15.9   127.8     976    2    65          
2005-03-16 18   15.9   127.8     976    2    65          
2005-03-17 00   16.5   128.3     976    2    65          
2005-03-17 00   16.5   128.3     976    2    65          
2005-03-17 00   16.5   128.3     976    2    65          
2005-03-17 06   17.5   129.1     976    2    65          
2005-03-17 06   17.5   129.1     976    2    65          
2005-03-17 06   17.5   129.1     976    2    65          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ingrid.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale