Tropical Cyclones
[Index]
Season 2008-2009 Tropical Cyclone GAEL Track Map
Season 2008-2009 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2008-2009 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: GAEL

31 Jan 2009 18:00 UTC to 11 Feb 2009 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2009-01-31 18   14.7    70.6    1007         20          
2009-02-01 00   14.9    70.1    1007         20          
2009-02-01 06   14.7    70.1    1007         20          
2009-02-01 12   15.1    70.4    1007         20          
2009-02-01 18   15.2    69.5    1004         25          
2009-02-02 00   14.9    68.6    1004         25          
2009-02-02 06   15.6    68.1    1004         25          
2009-02-02 12   16.0    67.3    1004         25          
2009-02-02 18   16.0    66.4     996         35          
2009-02-03 00   16.2    65.6     996         35          
2009-02-03 06   17.3    64.9     996         35          
2009-02-03 12   17.5    63.6     996         35          
2009-02-03 18   17.6    62.7     996         35          
2009-02-04 00   17.7    61.9     996         35          
2009-02-04 06   17.8    61.1     993    1    40          
2009-02-04 12   17.8    60.2     989    1    45          
2009-02-04 18   18.0    59.4     985    1    50          
2009-02-05 00   18.1    58.5     982    2    55          
2009-02-05 06   18.2    57.3     982    2    55          
2009-02-05 06   18.2    57.3     982    2    55          
2009-02-05 12   18.3    56.1     978    2    60          
2009-02-05 12   18.3    56.1     978    2    60          
2009-02-05 18   18.4    55.1     970    2    70          
2009-02-05 18   18.4    55.1     970    2    70          
2009-02-05 18   18.4    55.1     970    2    70          
2009-02-06 00   18.5    54.2     967    3    75          
2009-02-06 00   18.5    54.2     967    3    75          
2009-02-06 00   18.5    54.2     967    3    75          
2009-02-06 06   18.5    53.3     956    3    90          
2009-02-06 06   18.5    53.3     956    3    90          
2009-02-06 06   18.5    53.3     956    3    90          
2009-02-06 12   18.7    52.6     948    4   100          
2009-02-06 12   18.7    52.6     948    4   100          
2009-02-06 12   18.7    52.6     948    4   100          
2009-02-06 18   19.2    52.3     944    4   105          
2009-02-06 18   19.2    52.3     944    4   105          
2009-02-06 18   19.2    52.3     944    4   105          
2009-02-07 00   19.6    51.8     933    4   120          
2009-02-07 00   19.6    51.8     933    4   120          
2009-02-07 00   19.6    51.8     933    4   120          
2009-02-07 06   20.0    51.7     937    4   115          
2009-02-07 06   20.0    51.7     937    4   115          
2009-02-07 06   20.0    51.7     937    4   115          
2009-02-07 12   20.6    51.9     944    4   105          
2009-02-07 12   20.6    51.9     944    4   105          
2009-02-07 12   20.6    51.9     944    4   105          
2009-02-07 18   21.2    52.1     944    4   105          
2009-02-07 18   21.2    52.1     944    4   105          
2009-02-07 18   21.2    52.1     944    4   105          
2009-02-08 00   21.9    52.5     944    4   105          
2009-02-08 00   21.9    52.5     944    4   105          
2009-02-08 00   21.9    52.5     944    4   105          
2009-02-08 06   22.9    53.0     944    4   105          
2009-02-08 06   22.9    53.0     944    4   105          
2009-02-08 06   22.9    53.0     944    4   105          
2009-02-08 12   24.2    53.3     944    4   105          
2009-02-08 12   24.2    53.3     944    4   105          
2009-02-08 12   24.2    53.3     944    4   105          
2009-02-08 18   25.5    54.0     944    4   105          
2009-02-08 18   25.5    54.0     944    4   105          
2009-02-08 18   25.5    54.0     944    4   105          
2009-02-09 00   26.9    55.1     948    4   100          
2009-02-09 00   26.9    55.1     948    4   100          
2009-02-09 00   26.9    55.1     948    4   100          
2009-02-09 06   28.2    56.4     952    3    95          
2009-02-09 06   28.2    56.4     952    3    95          
2009-02-09 06   28.2    56.4     952    3    95          
2009-02-09 12   29.8    58.0     959    3    85          
2009-02-09 12   29.8    58.0     959    3    85          
2009-02-09 12   29.8    58.0     959    3    85          
2009-02-09 18   30.9    59.4     974    2    65          
2009-02-09 18   30.9    59.4     974    2    65          
2009-02-10 00   31.5    60.5     974    2    65          
2009-02-10 00   31.5    60.5     974    2    65          
2009-02-10 06   31.9    61.6     993    1    40          
2009-02-10 12   32.3    62.8     993    1    40          
2009-02-10 18   32.0    64.1     993    1    40          
2009-02-11 00   32.2    65.1    1000         30          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_gael.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale