Tropical Cyclones
[Index]
Season 2014-2015 Tropical Cyclone NATHAN Track Map
Season 2014-2015 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2014-2015 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: NATHAN
Number: 1518

08 Mar 2015 00:00 UTC to 28 Mar 2015 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2015-03-08 00   11.7   154.2    1010         15          
2015-03-08 06   11.9   153.4    1010         15          
2015-03-08 12   12.1   152.7    1010         15          
2015-03-08 18   12.3   152.0    1010         15          
2015-03-09 00   11.6   152.2    1010         15          
2015-03-09 06   11.7   151.8    1006         15          
2015-03-09 12   11.8   151.3    1005         20          
2015-03-09 18   12.3   150.5    1004         20          
2015-03-10 00   12.8   149.6    1000         25          
2015-03-10 06   13.2   148.8     996         30          
2015-03-10 12   13.4   148.1     993    1    35          
2015-03-10 18   13.6   147.5     989    1    40          
2015-03-11 00   13.8   146.8     989    1    40          
2015-03-11 06   13.9   146.4     989    1    40          
2015-03-11 12   13.8   145.9     989    1    40          
2015-03-11 18   13.8   145.6     982    2    50          
2015-03-12 00   13.9   145.3     982    2    50          
2015-03-12 06   13.8   145.1     982    2    50          
2015-03-12 12   13.7   145.0     982    2    50          
2015-03-12 18   13.5   144.9     982    2    50          
2015-03-13 00   13.3   144.8     982    2    50          
2015-03-13 06   13.1   144.9     982    2    50          
2015-03-13 12   13.1   145.1     982    2    50          
2015-03-13 18   13.1   145.3     982    2    50          
2015-03-14 00   13.1   145.6     989    1    40          
2015-03-14 06   13.1   146.2     989    1    40          
2015-03-14 12   13.2   146.9     993    1    35          
2015-03-14 18   13.2   147.7     993    1    35          
2015-03-15 00   13.4   148.5     989    1    40          
2015-03-15 06   13.5   149.1     993    1    35          
2015-03-15 12   13.6   149.5     989    1    40          
2015-03-15 18   13.7   149.8     985    1    45          
2015-03-16 00   13.9   149.9     982    2    50          
2015-03-16 06   14.1   149.9     982    2    50          
2015-03-16 12   14.3   149.9     982    2    50          
2015-03-16 18   14.5   149.9     993    1    35          
2015-03-17 00   14.6   149.8     989    1    40          
2015-03-17 06   14.7   149.7     989    1    40          
2015-03-17 12   14.8   149.6     993    1    35          
2015-03-17 18   14.8   149.5     989    1    40          
2015-03-18 00   14.8   149.3     985    1    45          
2015-03-18 06   14.8   149.1     974    2    55          
2015-03-18 12   14.8   148.8     967    3    65          
2015-03-18 18   14.7   148.2     963    3    70          
2015-03-19 00   14.7   147.5     959    3    75          
2015-03-19 06   14.7   146.9     956    3    80          
2015-03-19 12   14.7   146.2     956    3    80          
2015-03-19 18   14.7   145.0     956    3    80          
2015-03-20 00   14.6   144.1     963    3    70          
2015-03-20 06   14.5   143.2     985    1    45          
2015-03-20 12   14.3   142.3     989    1    40          
2015-03-20 18   14.0   141.5     993    1    35          
2015-03-21 00   13.7   140.3     993    1    35          
2015-03-21 06   13.7   139.3     993    1    35          
2015-03-21 12   13.2   138.4     985    1    45          
2015-03-21 18   13.0   137.6     982    2    50          
2015-03-22 00   12.6   136.7     974    2    55          
2015-03-22 06   12.2   135.9     978    2    55          
2015-03-22 12   11.9   135.5     974    2    55          
2015-03-22 18   11.7   135.2     974    2    55          
2015-03-23 00   11.5   134.9     974    2    55          
2015-03-23 06   11.4   134.3     974    2    55          
2015-03-23 12   11.5   133.9     982    2    50          
2015-03-23 18   11.8   133.6     985    1    45          
2015-03-24 00   12.2   133.0     993    1    35          
2015-03-24 06   12.5   132.4    1000         25          
2015-03-24 12   12.7   131.8    1004         20          
2015-03-24 18   12.9   131.5    1007         20          
2015-03-25 00   13.2   131.2    1007         20          
2015-03-25 06   13.5   130.9    1005         20          
2015-03-25 12   13.8   130.4    1005         20          
2015-03-25 18   13.8   129.8    1008         20          
2015-03-26 00   13.5   129.2    1009         20          
2015-03-26 06   13.3   128.5    1010         15          
2015-03-26 12   13.3   127.9    1007         20          
2015-03-26 18   13.3   127.3    1010         20          
2015-03-27 00   13.0   127.2    1007         20          
2015-03-27 06   12.8   127.4    1007         20          
2015-03-27 12   13.0   127.8    1007         20          
2015-03-27 18   13.3   127.5    1007         20          
2015-03-28 00   13.3   127.0    1007         20          
2015-03-28 06   13.3   126.4    1007         20          
2015-03-28 12   13.4   125.2    1007         20          
2015-03-28 18   13.4   123.6    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_nathan.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale