| Tropical Cyclones
[Index] | Season 2021-2022 Tropical Cyclone 202122_37 Track Map |
| Season 2021-2022 Summaries: [BoM-AU] | |
| <<- Previous TC | BoM 2021-2022 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: 202122_37
23 Apr 2022 18:00 UTC to 26 Apr 2022 18:00 UTC
date/time lat long hPa cat kts
2022-04-23 18 12.0 100.1 1004 25
2022-04-24 00 12.1 100.2 1004 20
2022-04-24 06 12.8 100.1 1003 20
2022-04-24 12 13.5 100.2 1002 30
2022-04-24 18 13.7 100.5 1000 30
2022-04-25 00 14.2 100.9 997 40
2022-04-25 06 14.1 100.7 996 35
2022-04-25 12 13.9 100.7 996 30
2022-04-25 18 13.2 100.9 998 25
2022-04-26 00 12.8 101.6 1000 25
2022-04-26 06 12.0 102.0 1002 25
2022-04-26 12 11.7 103.3 1004 20
2022-04-26 18 11.5 104.4 1005 20
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_202122_37.htm
Updated: 8 March 2023 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |