Tropical Cyclones
[Index]
Season 2022-2023 Tropical Cyclone ELLIE Track Map
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2022-2023 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: ELLIE
Number: 2306

20 Dec 2022 00:00 UTC to 06 Jan 2023 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2022-12-20 00   10.1   128.5    1004         15          
2022-12-20 06   10.4   128.4    1004         15          
2022-12-20 12   10.6   128.2    1004         15          
2022-12-20 18   10.3   128.4    1001         15          
2022-12-21 00   10.5   128.4     999         20          
2022-12-21 06   10.6   128.5     999         20          
2022-12-21 12   10.8   128.8     999         20          
2022-12-21 18   11.1   129.2     997         20          
2022-12-22 00   11.8   129.3     996         25          
2022-12-22 06   12.8   129.1     996         30          
2022-12-22 12   13.3   129.8     994    1    35          
2022-12-22 18   14.2   130.1     996         30          
2022-12-23 00   15.2   130.4     997         25          
2022-12-23 06   15.8   130.5     996         20          
2022-12-23 12   16.6   131.0     997         20          
2022-12-23 18   17.0   130.9     998         20          
2022-12-24 00   17.4   131.0    1007         20          
2022-12-24 06   17.8   131.0    1007         20          
2022-12-24 12   18.1   130.9    1007         20          
2022-12-24 18   18.3   130.8    1007         20          
2022-12-25 00   18.6   130.6    1007         20          
2022-12-25 06   18.8   130.4    1007         20          
2022-12-25 12   19.0   130.1    1007         20          
2022-12-25 18   19.1   129.8    1007         20          
2022-12-26 00   19.1   129.5    1007         20          
2022-12-26 06   19.1   129.2    1007         20          
2022-12-26 12   19.1   129.0    1007         20          
2022-12-26 18   19.0   128.7    1007         20          
2022-12-27 00   18.9   128.4    1007         20          
2022-12-27 06   18.8   128.2    1007         20          
2022-12-27 12   18.6   127.9    1007         20          
2022-12-27 18   18.5   127.7    1007         20          
2022-12-28 00   18.3   127.4    1007         20          
2022-12-28 06   18.2   127.2    1007         20          
2022-12-28 12   18.1   127.0    1007         20          
2022-12-28 18   18.0   126.7    1007         20          
2022-12-29 00   17.8   126.4    1007         20          
2022-12-29 06   17.5   126.0    1007         20          
2022-12-29 12   17.3   125.7    1007         20          
2022-12-29 18   17.0   125.7     998         20          
2022-12-30 00   16.7   125.9     998         20          
2022-12-30 06   16.4   126.5     995         20          
2022-12-30 12   16.5   127.3     994         20          
2022-12-30 18   16.8   128.0     993         20          
2022-12-31 00   17.2   128.2     994         20          
2022-12-31 06   17.7   127.7     991         20          
2022-12-31 12   18.0   127.7     991         20          
2022-12-31 18   17.7   127.4     993         20          
2023-01-01 00   17.3   127.2     993         20          
2023-01-01 06   17.2   127.4     990         20          
2023-01-01 12   17.3   127.7     992         20          
2023-01-01 18   17.6   127.8     992         20          
2023-01-02 00   17.8   127.1     993         20          
2023-01-02 06   18.0   127.4     990         20          
2023-01-02 12   18.3   127.4     990         20          
2023-01-02 18   18.7   126.9     994         25          
2023-01-03 00   18.7   125.5     993         25          
2023-01-03 06   18.7   124.2     992         25          
2023-01-03 12   18.8   123.6     991         25          
2023-01-03 18   18.6   122.9     990         25          
2023-01-04 00   18.1   123.3     990         30          
2023-01-04 06   18.4   123.4     991         30          
2023-01-04 12   18.6   123.0     992         25          
2023-01-04 18   18.8   122.8     992         25          
2023-01-05 00   18.6   122.9     992         25          
2023-01-05 06   18.5   123.2     992         25          
2023-01-05 12   19.0   123.6     992         25          
2023-01-05 18   19.2   124.3     992         25          
2023-01-06 00   19.3   125.1     994         20          
2023-01-06 06   20.0   126.2     994         20          
2023-01-06 12   20.8   126.9     998         20          
2023-01-06 18   21.7   127.7     995         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_ellie.htm
Updated: 6 December 2023
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale