| Tropical Cyclones [Index] | Season 1955-1956 Tropical Cyclone 195604 Track Map | 
| Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1955-1956 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195604
Number: 246 / 5604
20 Dec 1955 18:00 UTC to 25 Dec 1955 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1955-12-20 18   10.5    81.6                              
1955-12-21 00   11.4    80.8                              
1955-12-21 06   12.0    80.3                              
1955-12-21 12   12.3    80.0                              
1955-12-21 18   12.6    79.7                              
1955-12-22 00   13.0    79.4                              
1955-12-22 06   13.4    79.0                              
1955-12-22 12   13.8    78.7                              
1955-12-22 18   14.3    78.3                              
1955-12-23 00   14.6    78.1                              
1955-12-23 06   15.0    77.7                              
1955-12-23 12   15.7    77.1                              
1955-12-23 18   16.5    76.5                              
1955-12-24 00   17.4    75.9                              
1955-12-24 06   18.3    75.3                              
1955-12-24 12   19.1    74.9                              
1955-12-24 18   19.8    74.6                              
1955-12-25 00   20.5    74.3                              
1955-12-25 06   21.2    74.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195604.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |