| Tropical Cyclones [Index] | Season 1955-1956 Tropical Cyclone 195605 Track Map | 
| Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1955-1956 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195605
Number: 247 / 5605
24 Dec 1955 12:00 UTC to 30 Dec 1955 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1955-12-24 12   11.5   158.4                              
1955-12-24 18   11.8   158.5                              
1955-12-25 00   12.5   158.6                              
1955-12-25 06   13.8   158.7                              
1955-12-25 12   15.0   158.8                              
1955-12-25 18   15.9   158.9                              
1955-12-26 00   16.8   159.2                              
1955-12-26 06   17.8   159.6                              
1955-12-26 12   18.8   160.2                              
1955-12-26 18   19.7   160.8                              
1955-12-27 00   20.4   161.5                              
1955-12-27 06   20.5   163.5                              
1955-12-27 12   20.6   166.0                              
1955-12-27 18   21.7   167.7                              
1955-12-28 00   22.9   169.0                              
1955-12-28 06   23.7   170.0                              
1955-12-28 12   24.5   170.7                              
1955-12-28 18   25.4   171.3                              
1955-12-29 00   26.3   171.5                              
1955-12-29 06   27.3   171.1                              
1955-12-29 12   28.2   170.4                              
1955-12-29 18   29.0   169.6                              
1955-12-30 00   29.8   168.6                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195605.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |