| Tropical Cyclones
[Index] | Season 1993-1994 Tropical Cyclone HOLLANDA Track Map |
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: HOLLANDA
05 Feb 1994 06:00 UTC to 14 Feb 1994 12:00 UTC
date/time lat long hPa cat kts
1994-02-05 06 8.6 75.0 15
1994-02-05 12 8.7 74.1 20
1994-02-05 18 8.9 73.1 20
1994-02-06 00 9.3 72.1 25
1994-02-06 06 9.8 71.1 25
1994-02-06 12 10.4 70.2 25
1994-02-06 18 11.1 69.3 30
1994-02-07 00 11.7 68.4 30
1994-02-07 06 12.1 67.4 35
1994-02-07 12 12.3 66.4 1 40
1994-02-07 18 12.6 65.5 1 45
1994-02-08 00 12.9 64.6 1 50
1994-02-08 06 13.3 63.8 1 50
1994-02-08 12 13.6 63.1 1 50
1994-02-08 18 13.9 62.4 2 55
1994-02-09 00 14.3 61.8 2 55
1994-02-09 06 15.0 61.4 2 60
1994-02-09 12 15.8 61.0 2 65
1994-02-09 18 16.6 60.5 3 75
1994-02-10 00 17.4 59.9 3 85
1994-02-10 06 18.2 59.1 3 90
1994-02-10 12 19.1 58.3 3 95
1994-02-10 18 19.8 57.4 4 100
1994-02-11 00 20.5 56.6 4 105
1994-02-11 06 21.2 56.1 4 105
1994-02-11 12 22.0 55.5 4 100
1994-02-11 18 22.8 54.7 3 95
1994-02-12 00 23.8 54.1 3 95
1994-02-12 06 24.8 53.6 3 90
1994-02-12 12 25.8 53.2 3 90
1994-02-12 18 26.8 52.9 3 85
1994-02-13 00 27.6 52.7 3 80
1994-02-13 06 28.3 52.7 3 75
1994-02-13 12 29.3 52.9 2 70
1994-02-13 18 29.9 53.7 2 65
1994-02-14 00 30.1 54.5 2 60
1994-02-14 06 30.1 55.3 1 40
1994-02-14 12 30.2 56.1 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_hollanda.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |