| Tropical Cyclones
[Index] | Season 1993-1994 Tropical Cyclone SADIE Track Map |
| Season 1993-1994 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1993-1994 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: SADIE
28 Jan 1994 00:00 UTC to 01 Feb 1994 00:00 UTC
date/time lat long hPa cat kts
1994-01-28 00 11.0 136.0 20
1994-01-28 06 11.4 136.5 20
1994-01-28 12 11.8 137.0 20
1994-01-28 18 12.1 137.5 20
1994-01-29 00 12.4 137.9 25
1994-01-29 06 12.7 138.3 25
1994-01-29 12 13.0 138.7 25
1994-01-29 18 13.3 139.1 25
1994-01-30 00 13.7 139.5 30
1994-01-30 06 14.3 140.1 30
1994-01-30 12 15.0 140.8 35
1994-01-30 18 16.5 141.8 35
1994-01-31 00 18.3 142.2 35
1994-01-31 06 20.0 142.1 30
1994-01-31 12 21.5 142.7 25
1994-01-31 18 22.9 144.0 20
1994-02-01 00 23.7 144.9 15
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_sadie.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |