| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone 199907 Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199907
13 Dec 1998 12:00 UTC to 18 Dec 1998 06:00 UTC
date/time lat long hPa cat kts
1998-12-13 12 16.6 156.4 25
1998-12-13 18 17.4 155.9 25
1998-12-14 00 18.0 155.7 25
1998-12-14 06 18.8 156.4 25
1998-12-14 12 19.4 157.8 25
1998-12-14 18 19.8 159.0 25
1998-12-15 00 20.6 159.8 25
1998-12-15 06 21.6 160.5 30
1998-12-15 12 22.6 161.3 30
1998-12-15 18 23.4 162.0 30
1998-12-16 00 24.5 162.9 30
1998-12-16 06 25.5 163.8 30
1998-12-16 12 26.7 164.6 30
1998-12-16 18 28.2 164.9 30
1998-12-17 00 30.0 164.8 30
1998-12-17 06 32.0 165.1 35
1998-12-17 12 33.7 166.1 35
1998-12-17 18 35.3 167.3 35
1998-12-18 00 37.4 167.9 35
1998-12-18 06 39.5 168.4 35
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199907.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |