| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone CATHY Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CATHY
23 Dec 1998 12:00 UTC to 30 Dec 1998 18:00 UTC
date/time lat long hPa cat kts
1998-12-23 12 12.3 100.4 20
1998-12-23 18 13.4 100.3 25
1998-12-24 00 14.5 100.1 25
1998-12-24 06 15.2 99.8 30
1998-12-24 12 15.6 99.6 30
1998-12-24 18 16.0 99.2 30
1998-12-25 00 16.3 98.7 35
1998-12-25 06 16.5 98.2 35
1998-12-25 12 16.6 97.6 35
1998-12-25 18 16.6 96.8 35
1998-12-26 00 16.6 95.9 35
1998-12-26 06 16.6 95.3 35
1998-12-26 12 16.6 94.7 1 40
1998-12-26 18 16.6 94.2 1 40
1998-12-27 00 16.5 93.7 1 40
1998-12-27 06 16.3 93.2 1 40
1998-12-27 12 16.1 92.7 35
1998-12-27 18 15.8 92.1 35
1998-12-28 00 15.8 91.0 25
1998-12-28 06 15.6 89.6 25
1998-12-28 12 15.2 89.0 25
1998-12-28 18 14.9 88.4 25
1998-12-29 00 14.6 87.8 25
1998-12-29 06 14.5 87.3 25
1998-12-29 12 14.1 86.5 25
1998-12-29 18 13.7 85.8 25
1998-12-30 00 13.3 85.2 25
1998-12-30 06 12.9 84.6 25
1998-12-30 12 12.7 84.1 25
1998-12-30 18 12.5 83.4 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_cathy.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |