| Tropical Cyclones
[Index] | Season 1999-2000 Tropical Cyclone 200017 Track Map |
| Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1999-2000 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 200017
29 Feb 2000 06:00 UTC to 06 Mar 2000 12:00 UTC
date/time lat long hPa cat kts
2000-02-29 06 12.2 85.8 20
2000-02-29 12 12.3 86.5 20
2000-02-29 18 12.4 87.2 20
2000-03-01 00 12.6 87.4 25
2000-03-01 06 13.0 87.6 30
2000-03-01 12 13.0 87.4 30
2000-03-01 18 13.0 87.3 30
2000-03-02 00 13.0 86.8 30
2000-03-02 06 13.6 86.5 35
2000-03-02 12 13.9 86.2 35
2000-03-02 18 14.1 85.6 35
2000-03-03 00 14.6 84.7 30
2000-03-03 06 15.3 84.6 30
2000-03-03 12 15.9 84.3 30
2000-03-03 18 16.1 83.7 25
2000-03-04 00 16.0 83.1 25
2000-03-04 06 15.9 82.6 25
2000-03-04 12 16.3 82.1 25
2000-03-04 18 16.2 81.5 25
2000-03-05 00 16.0 81.2 25
2000-03-05 06 15.4 80.8 25
2000-03-05 12 15.0 80.7 25
2000-03-05 18 14.6 80.6 25
2000-03-06 00 14.3 80.3 25
2000-03-06 06 14.3 80.3 25
2000-03-06 12 14.3 80.4 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_200017.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |