| Tropical Cyclones
[Index] | Season 1999-2000 Tropical Cyclone JOHN Track Map |
| Season 1999-2000 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1999-2000 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: JOHN
10 Dec 1999 06:00 UTC to 15 Dec 1999 18:00 UTC
date/time lat long hPa cat kts
1999-12-10 06 13.3 119.4 25
1999-12-10 12 12.9 119.4 25
1999-12-10 18 12.6 119.7 25
1999-12-11 00 12.6 120.1 25
1999-12-11 06 12.9 120.2 25
1999-12-11 12 13.1 120.0 25
1999-12-11 18 13.6 119.6 35
1999-12-12 00 14.0 119.3 1 45
1999-12-12 06 14.5 119.2 1 50
1999-12-12 12 14.9 119.2 2 65
1999-12-12 18 15.5 119.1 2 65
1999-12-13 00 16.2 118.9 2 70
1999-12-13 06 16.7 118.4 3 80
1999-12-13 12 17.2 118.2 3 90
1999-12-13 18 17.7 118.0 4 110
1999-12-14 00 18.2 117.7 4 115
1999-12-14 06 18.8 117.5 4 120
1999-12-14 12 19.6 117.3 5 130
1999-12-14 18 20.2 117.3 5 130
1999-12-15 00 20.9 117.6 5 130
1999-12-15 06 21.6 118.0 4 115
1999-12-15 12 22.2 118.7 3 80
1999-12-15 18 23.0 119.6 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_john.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |